I agree but you’d literally have to take peoples vehicles a way.
willya
joined 2 years ago
MODERATOR OF
What the fuck?
God damn.
Lmao, damn I’m right there with em.
Supposedly there’s still issues federating even on the latest. I’ve been restarting mine every 8 hours or so just in case.
“It’s all in your ass tho and I’m an ass man.”
On voyager it looks great. On Avelon it doesn’t even attempt to make the tables.
Testing out markdown tables:
State | 2023 minimum wage | 2023 tipped minimum wage | 2024 minimum wage | 2024 tipped minimum wage | Minimum wage increase | Tipped minimum wage increase | Type of increase |
---|---|---|---|---|---|---|---|
Alaska | $10.85 | – | $11.73 | – | $0.88 | – | Inflation adjustment |
Arizona | $13.85 | $10.85 | $14.35 | $11.35 | $0.50 | $0.50 | Inflation adjustment |
California | $15.50 | – | $16.00 | – | $0.50 | – | Inflation adjustment |
Colorado | $13.65 | $10.63 | $14.42 | $11.40 | $0.77 | $0.77 | Inflation adjustment |
Connecticut | $15.00 | $6.38 | $15.69 | $6.38 | $0.69 | $0.00 | Inflation adjustment |
Delaware | $11.75 | $2.23 | $13.25 | $2.23 | $1.50 | $0.00 | Legislation |
Hawaii | $12.00 | $11.00 | $14.00 | $12.75 | $2.00 | $1.75 | Legislation |
Illinois | $13.00 | $7.80 | $14.00 | $8.40 | $1.00 | $0.60 | Legislation |
Maine | $13.80 | $6.90 | $14.15 | $7.08 | $0.35 | $0.18 | Inflation adjustment |
Maryland | $13.25 | $3.63 | $15.00 | $3.63 | $1.75 | $0.00 | Legislation |
Michigan | $10.10 | $3.84 | $10.33 | $3.93 | $0.23 | $0.09 | Legislation |
Minnesota | $10.59 | – | $10.85 | – | $0.26 | – | Inflation adjustment |
Missouri | $12.00 | $6.00 | $12.30 | $6.15 | $0.30 | $0.15 | Ballot measure |
Montana | $9.95 | – | $10.30 | – | $0.35 | – | Inflation adjustment |
Nebraska | $10.50 | $2.13 | $12.00 | $2.13 | $1.50 | $0.00 | Ballot measure |
New Jersey | $14.13 | $5.26 | $15.13 | $5.26 | $1.00 | $0.00 | Legislation |
New York (remainder of state) | $14.20 | $9.45 | $15.00 | $10.00 | $0.80 | $0.55 | Legislation |
New York (NYC, Long Island, and Westchester) | $15.00 | $10.00 | $16.00 | $10.65 | $1.00 | $0.65 | Legislation |
Ohio | $10.10 | $5.05 | $10.45 | $5.25 | $0.35 | $0.20 | Inflation adjustment |
Rhode Island | $13.00 | $3.89 | $14.00 | $3.89 | $1.00 | $0.00 | Legislation |
South Dakota | $10.80 | $5.40 | $11.20 | $5.60 | $0.40 | $0.20 | Inflation adjustment |
Vermont | $13.18 | $6.59 | $13.67 | $6.84 | $0.49 | $0.25 | Inflation adjustment |
Washington | $15.74 | – | $16.28 | – | $0.54 | – | Inflation adjustment |
September 2023 increases | |||||||
Florida | $11.00 | $7.98 | $12.00 | $8.98 | $1.00 | $1.00 | Ballot measure |
I’d love to see it go down. It would be pure chaos.