Provider | Free allowance | 1 TB of egress overage |
---|---|---|
Cloudflare | Free for most services | |
Heroku | 2 TB / mo per app | Not publicly listed |
OVH Cloud | Free and unlimited | |
Scaleway | Free for most services | |
Hetzner | 20-60 TB / mo per instance | $1.08 |
Linode | 1-20 TB / mo per instance | $5.00 |
Oracle Cloud | 10 TB / mo | $8.50 |
Backblaze | 3x the amount of data stored | $10.00 |
Bunny CDN | $10.00 | |
DigitalOcean | 100 GB - 10 TB / mo per instance | $10.00 |
UpCloud | 500 GB - 24 TB / mo per instance | $10.77 |
Vultr | 2 TB / mo for most services | $10.00 |
Fly.io | 100 GB / mo | $20.00 |
Microsoft Azure | 100 GB / mo | $78.30 |
Amazon Web Services | 100 GB / mo | $92.16 |
Railway | $100.00 | |
Zeabur | 10-100 GB, depends on plan | $100.00 |
Google Cloud | Depends on service | $111.60 |
Render | 100 GB - 1 TB, depends on plan | $300.00 |
Vercel | 100 GB - 1 TB, depends on plan | $400.00 |
Netlify | 100 GB - 1 TB, depends on plan | $550.00 |
willya
joined 2 years ago
MODERATOR OF
Haha well, I’m glad it worked.
When it first started there were more smart people using it over dumbasses. What was there that would have even been worth paying for?
So how was the service?
Happens to me sometimes, but I’m always running betas and it’s rare these days. If you bought them used I’d make sure that you fully reset them to clear out previous iCloud’s.
Wasn’t made aware of this phenomena until coming to Lemmy and browsing all.
A domain can be hosted anywhere…
This thought that everything you consume online should be completely free is insane. If everything we consumed online was just someone’s hobby there’d be even more trash.
Give his whole like honey project a listen.
Do you really not comprehend why?