Round 4 (8th-final) - Women's Section
August 9 - August 11
Bracket
Odds for the remaining top 10 seeds
Seed | Player | Odds of for next round | Winning odds |
---|---|---|---|
1 | Ju Wenjun ๐จ๐ณ 2564 | 73.44% | 21.32% |
2 | Aleksandra Goryachkina ๐ณ๏ธ 2557 | 71.25% | 17.71% |
3 | Humpy Koneru ๐ฎ๐ณ 2553 | 70.12% | 14.99% |
6 | Zhongyi Tan ๐จ๐ณ 2523 | 56.87% | 7.2% |
8 | Mariya Muzychuk ๐บ๐ฆ 2511 | 50.55% | 6.22% |
9 | Anna Muzychuk ๐บ๐ฆ 2504 | 49.45% | 5.9% |
10 | Harika Dronavalli ๐ฎ๐ณ 2500 | 70.47% | 5.76% |
"some dude" is the CEO. Has the CEO of Mozilla donated money against same-sex marriage? If not, you are the one who is engaging in "poo-flinging".