Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
2 | 1 | 0 | 0 | 3 |
![]() |
0 | 0 | 3 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
24 | 23 | 17 | 31.7% | 5 | 14 | 0/1 |
![]() |
30 | 28 | 10 | 68.3% | 12 | 10 | 2/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 01:23 | ![]() |
Power Play | Tomas Hertl (17) tip-in shot, assists: Jack Eichel (36), Jonathan Marchessault (27) | |
3rd | 16:23 | ![]() |
Even Strength | William Karlsson (30) snap shot, assists: Brett Howden (10), Zach Whitecloud (12) | |
3rd | 06:35 | ![]() |
Power Play | William Karlsson (29) snap shot, assists: Pavel Dorofeyev (10), Shea Theodore (36) | |
3rd | 02:56 | ![]() |
Even Strength | Ivan Barbashev (19) wrap-around shot, assists: Keegan Kolesar (10), Noah Hanifin (34) | |
2nd | 12:50 | ![]() |
Even Strength | Mikko Rantanen (41) tip-in shot, assists: Josh Manson (17), Valeri Nichushkin (25) | |
1st | 10:34 | ![]() |
Even Strength | Cale Makar (21) wrist shot, assists: Nathan MacKinnon (87), Artturi Lehkonen (17) | |
1st | 07:26 | ![]() |
Even Strength | Ross Colton (17) wrist shot, assists: Miles Wood (16), Cale Makar (68) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:48 | ![]() |
Minor | 2 | Josh Manson high-sticking against Jack Eichel |
3rd | 04:52 | ![]() |
Minor | 2 | Josh Manson interference against Tomas Hertl |
2nd | 08:40 | ![]() |
Minor | 2 | Josh Manson delaying-game-puck-over-glass |
2nd | 08:40 | ![]() |
Minor | 2 | Brett Howden holding-the-stick against Sean Walker |
2nd | 02:04 | ![]() |
Minor | 2 | Valeri Nichushkin tripping against William Karlsson |
1st | 19:51 | ![]() |
Minor | 2 | Pavel Dorofeyev hooking against Devon Toews |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
12:30PM | 01:30PM | 02:30PM | 03:30PM | 04:30PM |
Start Times