Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
2 | 0 | 0 | 2 |
![]() |
2 | 3 | 0 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
22 | 7 | 11 | 52.7% | 2 | 8 | 2/5 |
![]() |
32 | 14 | 15 | 47.3% | 0 | 12 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 19:08 | ![]() |
Even Strength | Nathan MacKinnon (51) wrist shot, assists: Artturi Lehkonen (16) | |
2nd | 14:50 | ![]() |
Even Strength | Nathan MacKinnon (50) wrist shot, assists: Jonathan Drouin (37), Devon Toews (37) | |
2nd | 06:15 | ![]() |
Even Strength | Cale Makar (20) wrist shot, assists: Devon Toews (36), Jonathan Drouin (36) | |
1st | 19:40 | ![]() |
Power Play | Matt Boldy (27) tip-in shot, assists: Mats Zuccarello (51), Declan Chisholm (6) | |
1st | 10:14 | ![]() |
Power Play | Kirill Kaprizov (42) wrist shot, assists: Mats Zuccarello (50), Matt Boldy (36) | |
1st | 08:38 | ![]() |
Even Strength | Nathan MacKinnon (49) wrist shot, assists: Jonathan Drouin (35), Cale Makar (67) | |
1st | 04:34 | ![]() |
Power Play | Artturi Lehkonen (16) wrist shot, assists: Nathan MacKinnon (86), Cale Makar (66) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:46 | ![]() |
Minor | 2 | Sean Walker tripping against Mats Zuccarello |
3rd | 05:10 | ![]() |
Minor | 2 | Marat Khusnutdinov hooking against Jonathan Drouin |
3rd | 00:39 | ![]() |
Minor | 2 | Zach Parise tripping against Matt Boldy |
2nd | 07:37 | ![]() |
Minor | 2 | Nathan MacKinnon unsportsmanlike-conduct |
2nd | 02:45 | ![]() |
Minor | 2 | Matt Boldy holding against Devon Toews |
1st | 17:52 | ![]() |
Minor | 2 | Chris Wagner holding against Jon Merrill |
1st | 09:13 | ![]() |
Minor | 2 | Casey Mittelstadt hooking against Marcus Johansson |
1st | 04:04 | ![]() |
Minor | 2 | Mason Shaw hooking against Jonathan Drouin |
1st | 00:42 | ![]() |
Minor | 2 | Kirill Kaprizov tripping against Nathan MacKinnon |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:30PM | 07:30PM | 08:30PM | 09:30PM | 10:30PM |
Start Times