Automatic identification via PlantNet summary
Most likely match: Buddleja asiatica Lour.
Common name | Scientific name | Likeliness |
---|---|---|
Asian sagewood | Buddleja asiatica | 69.94 % |
Deerbrush ceanothus | Ceanothus integerrimus | 5.06 % |
Butterfly Bush | Buddleja albiflora | 3.14 % |
Rope dodder | Cuscuta glomerata | 3.12 % |
Butterfly bush | Buddleja davidii | 2.12 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Daucus carota L.
Beep, boop
I am a bot, and this action was performed automatically.