Automatic identification via PlantNet summary
Most likely match: Cyanus segetum Hill
Common name | Scientific name | Likeliness |
---|---|---|
Cornflower | Cyanus segetum | 48.22 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Cyanus segetum Hill
Common name | Scientific name | Likeliness |
---|---|---|
Cornflower | Cyanus segetum | 48.22 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Ficus robusta Corner
Common name | Scientific name | Likeliness |
---|---|---|
Rubber Plant | Ficus robusta | 81.12 % |
Rubberplant | Ficus elastica | 4.43 % |
Florida clusia | Clusia rosea | 1.00 % |
/ | Clusia nemorosa | 0.58 % |
Indian-laurel | Calophyllum inophyllum | 0.56 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Euclea racemosa L.
Common name | Scientific name | Likeliness |
---|---|---|
Dune Guarri | Euclea racemosa | 4.78 % |
New Zealand mirrorbush | Coprosma repens | 4.04 % |
Grey mangrove | Avicennia marina | 3.40 % |
Evergreen Oak | Quercus rotundifolia | 1.91 % |
White milkwood | Sideroxylon inerme | 1.74 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Isolepis cernua (Vahl) Roem. & Schult.
Common name | Scientific name | Likeliness |
---|---|---|
Fiber-optic-grass | Isolepis cernua | 31.91 % |
Longleaf pine | Pinus palustris | 11.66 % |
Grass tree | Xanthorrhoea johnsonii | 5.61 % |
Sumatra pine | Pinus merkusii | 2.40 % |
Balga | Xanthorrhoea preissii | 2.31 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Reynosia septentrionalis Urb.
Common name | Scientific name | Likeliness |
---|---|---|
Red ironwood | Reynosia septentrionalis | 8.95 % |
Japanese holly | Ilex crenata | 6.98 % |
Clam-cherry | Byrsonima lucida | 6.42 % |
Coca-bush | Erythroxylum coca | 6.38 % |
Littleleaf boxwood | Buxus microphylla | 5.79 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Chamaemelum fuscatum (Brot.) Vasc.
Common name | Scientific name | Likeliness |
---|---|---|
Chamomile | Chamaemelum fuscatum | 32.74 % |
Hungarian chamomile | Matricaria chamomilla | 14.63 % |
Scentless Mayweed | Tripleurospermum inodorum | 12.13 % |
/ | Matricaria aurea | 8.34 % |
Sea Mayweed | Tripleurospermum maritimum | 6.13 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Nymphaea odorata Aiton
Beep, boop
I am a bot, and this action was performed automatically.