Automatic identification via PlantNet summary
Most likely match: Prunus glandulosa Thunb.
Common name | Scientific name | Likeliness |
---|---|---|
Chinese bush cherry | Prunus glandulosa | 0.42777 % |
Tree peony | Paeonia × suffruticosa | 0.06219 % |
Japanese flowering cherry | Prunus serrulata | 0.05251 % |
Sweet crab apple | Malus coronaria | 0.0196 % |
Common garden peony | Paeonia lactiflora | 0.01774 % |
Beep, boop. I'm a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Prunus glandulosa Thunb.
Beep, boop. I'm a bot, and this action was performed automatically.
GitHub