Milestones: 700 MLRS
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +540 | 507.1 | 553.6 | 565.7 | 470.9 (247230) |
Tanks | +1 | 5.7 | 6.7 | 5.3 | 8.0 (4217) |
APVs | +8 | 11.0 | 11.0 | 10.5 | 15.6 (8213) |
Artillery | +27 | 19.9 | 20.9 | 21.5 | 9.3 (4866) |
MLRS | +1 | 0.3 | 0.8 | 2.0 | 1.3 (700) |
Anti-aircraft Systems | +1 | 0.9 | 2.4 | 2.4 | 0.9 (463) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | 0.1 | 0.1 | 0.6 (311) |
UAVs | +15 | 7.0 | 11.2 | 15.6 | 7.7 (4042) |
Missiles | - | 5.7 | 4.9 | 2.8 | 2.6 (1347) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +25 | 19.7 | 17.4 | 17.2 | 14.0 (7349) |
Special Equipment | - | 1.4 | 2.5 | 4.3 | 1.4 (718) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +540 | 3550 | 7750 | 16970 | 247230 |
Tanks | +1 | 40 | 94 | 160 | 4217 |
APVs | +8 | 77 | 154 | 314 | 8213 |
Artillery | +27 | 139 | 293 | 646 | 4866 |
MLRS | +1 | 2 | 11 | 59 | 700 |
Anti-aircraft Systems | +1 | 6 | 33 | 72 | 463 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | 1 | 2 | 311 |
UAVs | +15 | 49 | 157 | 469 | 4042 |
Missiles | - | 40 | 68 | 83 | 1347 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +25 | 138 | 244 | 515 | 7349 |
Special Equipment | - | 10 | 35 | 128 | 718 |
Source: The General Staff of the Armed Forces of Ukraine