Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +500 | 495.7 | 548.6 | 567.7 | 470.8 (246690) |
Tanks | +5 | 6.0 | 6.9 | 5.5 | 8.0 (4216) |
APVs | +17 | 10.6 | 11.0 | 10.6 | 15.7 (8205) |
Artillery | +23 | 19.1 | 21.2 | 21.7 | 9.2 (4839) |
MLRS | - | 0.1 | 0.7 | 2.1 | 1.3 (699) |
Anti-aircraft Systems | +2 | 1.1 | 2.4 | 2.4 | 0.9 (462) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | 0.1 | 0.1 | 0.1 | 0.6 (311) |
UAVs | +10 | 7.1 | 13.4 | 15.7 | 7.7 (4027) |
Missiles | - | 5.7 | 5.3 | 2.9 | 2.6 (1347) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +32 | 18.6 | 17.0 | 16.9 | 14.0 (7324) |
Special Equipment | +3 | 2.1 | 2.9 | 4.5 | 1.4 (718) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +500 | 3470 | 7680 | 17030 | 246690 |
Tanks | +5 | 42 | 97 | 164 | 4216 |
APVs | +17 | 74 | 154 | 317 | 8205 |
Artillery | +23 | 134 | 297 | 651 | 4839 |
MLRS | - | 1 | 10 | 62 | 699 |
Anti-aircraft Systems | +2 | 8 | 34 | 72 | 462 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | 1 | 1 | 3 | 311 |
UAVs | +10 | 50 | 188 | 470 | 4027 |
Missiles | - | 40 | 74 | 86 | 1347 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +32 | 130 | 238 | 508 | 7324 |
Special Equipment | +3 | 15 | 41 | 135 | 718 |
Source: The General Staff of the Armed Forces of Ukraine