Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
2 | 2 | 1 | 5 |
![]() |
0 | 0 | 1 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
22 | 32 | 10 | 58.7% | 13 | 9 | 1/3 |
![]() |
37 | 28 | 8 | 41.3% | 16 | 7 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 11:27 | ![]() |
Even Strength | Alexey Toropchenko (12) wrist shot, assists: Colton Parayko (13), Nick Leddy (19) | |
3rd | 01:48 | ![]() |
Even Strength | David Pastrnak (41) slap shot, assists: Kevin Shattenkirk (14), Pavel Zacha (27) | |
2nd | 15:25 | ![]() |
Even Strength | Brandon Saad (19) wrist shot, assists: Kevin Hayes (13), Kasperi Kapanen (14) | |
2nd | 04:31 | ![]() |
Even Strength | Kevin Hayes (12) wrist shot, assists: Kasperi Kapanen (13), Matthew Kessel (3) | |
1st | 17:59 | ![]() |
Power Play | Robert Thomas (21) slap shot, assists: Pavel Buchnevich (25), Justin Faulk (19) | |
1st | 10:13 | ![]() |
Even Strength | Kasperi Kapanen (5) wrist shot, assists: Torey Krug (30), Brandon Saad (12) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 13:13 | ![]() |
Minor | 2 | Jordan Kyrou holding against Kevin Shattenkirk |
2nd | 08:40 | ![]() |
Minor | 2 | Oskar Sundqvist hooking against Charlie McAvoy |
1st | 17:49 | ![]() |
Minor | 2 | Trent Frederic high-sticking against Brayden Schenn |
1st | 16:47 | ![]() |
Minor | 2 | Charlie Coyle hooking against Robert Thomas |
1st | 13:55 | ![]() |
Minor | 2 | Jake DeBrusk holding-the-stick against Robert Thomas |
1st | 00:53 | ![]() |
Minor | 2 | Brayden Schenn interference against Brad Marchand |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |