1
Game Thread: D-backs @ Giants - Mon, Jul 31 @ 06:45 PM PDT
(fanaticus.social)
submitted
2 years ago* (last edited 2 years ago)
by
sfgiants_bot@fanaticus.social
to
c/sfgiants@fanaticus.social
D-backs @ Giants - Mon, Jul 31
Game Status: Final - Score: 4-3 D-backs
Links & Info
- Current conditions at Oracle Park: 62°F - Partly Cloudy - Wind 16 mph, Out To CF
- TV: D-backs: Arizona Diamondbacks, Giants: NBCS BA
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona's Sports Station, Giants: 1510 AM - KSFN (es), KNBR 680
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perdomo - SS | 5 | 1 | 0 | 0 | 0 | 1 | 2 | .274 | .380 | .409 |
2 | Marte, K - 2B | 5 | 1 | 1 | 1 | 0 | 1 | 1 | .295 | .373 | .512 |
3 | Carroll - LF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .281 | .360 | .538 |
4 | Walker, C - 1B | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .261 | .340 | .514 |
5 | Gurriel Jr. - DH | 5 | 0 | 2 | 1 | 0 | 1 | 2 | .249 | .296 | .448 |
6 | McCarthy - RF | 4 | 1 | 0 | 0 | 0 | 2 | 3 | .251 | .326 | .346 |
7 | Rivera, E - 3B | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .292 | .338 | .411 |
8 | Thomas, A - CF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .237 | .273 | .406 |
9 | Herrera, J - C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .221 | .308 | .279 |
a-Castillo, D - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
Kelly, C - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .194 | .232 | |
Totals | 36 | 4 | 5 | 4 | 4 | 13 | 12 |
D-backs |
---|
a-Flied out for Herrera, J in the 10th. |
BATTING: 2B: Gurriel Jr. (23, Jackson); Marte, K (19, Rogers, Ta). TB: Carroll; Gurriel Jr. 3; Marte, K 2; Rivera, E. RBI: Carroll (58); Gurriel Jr. (57); Marte, K (56); Rivera, E (24). 2-out RBI: Gurriel Jr.; Carroll. Runners left in scoring position, 2 out: McCarthy 2. SAC: Carroll. GIDP: Gurriel Jr. Team RISP: 4-for-6. Team LOB: 6. |
FIELDING: DP: (Perdomo-Marte, K-Walker, C). |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wade Jr. - 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .263 | .394 | .408 |
2 | Conforto - RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .331 | .400 |
a-Slater - RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .360 | .446 | |
3 | Flores - 3B | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .298 | .354 | .537 |
Schmitt - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .262 | .294 | |
4 | Pederson - DH | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .239 | .362 | .451 |
5 | Sabol - LF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .252 | .309 | .427 |
6 | Bailey - C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .258 | .289 | .418 |
7 | Crawford, Bra - SS | 3 | 1 | 0 | 1 | 0 | 1 | 2 | .209 | .283 | .330 |
8 | Diaz, I - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .083 | .000 |
9 | Matos - CF | 2 | 0 | 0 | 0 | 2 | 0 | 4 | .260 | .329 | .346 |
Totals | 36 | 3 | 5 | 2 | 5 | 6 | 16 |
Giants |
---|
a-Grounded out for Conforto in the 8th. |
BATTING: 2B: Bailey (14, Nelson, R). HR: Flores (14, 3rd inning off Nelson, R, 0 on, 2 out). TB: Bailey 3; Conforto; Flores 4; Sabol. RBI: Crawford, Bra (27); Flores (35). 2-out RBI: Flores. Runners left in scoring position, 2 out: Flores; Bailey; Matos 3. SF: Crawford, Bra. GIDP: Flores. Team RISP: 0-for-9. Team LOB: 8. |
FIELDING: DP: (Crawford, Bra-Diaz, I-Wade Jr.). |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nelson, R | 6.2 | 5 | 2 | 2 | 3 | 1 | 1 | 95-57 | 4.84 |
Nelson, K | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 2.85 |
Castro | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 3.95 |
Ginkel (W, 5-0)(BS, 1) | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 26-14 | 2.18 |
McGough (S, 9) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-10 | 4.30 |
Totals | 11.0 | 5 | 3 | 2 | 5 | 6 | 1 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Junis | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 37-26 | 4.55 |
Wood | 2.2 | 1 | 2 | 2 | 2 | 2 | 0 | 43-26 | 4.83 |
Jackson (BS, 1) | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 21-12 | 1.54 |
Rogers, Ty | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-13 | 2.47 |
Doval | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 18-11 | 2.57 |
Alexander | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 8-8 | 3.13 |
Rogers, Ta (L, 5-4) | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 16-10 | 2.65 |
Totals | 11.0 | 5 | 4 | 2 | 4 | 13 | 0 |
Game Info |
---|
WP: Ginkel; McGough; Wood. |
IBB: Walker, C (by Rogers, Ta). |
Pitches-strikes: Nelson, R 95-57; Nelson, K 14-9; Castro 10-6; Ginkel 26-14; McGough 15-10; Junis 37-26; Wood 43-26; Jackson 21-12; Rogers, Ty 17-13; Doval 18-11; Alexander 8-8; Rogers, Ta 16-10. |
Groundouts-flyouts: Nelson, R 4-8; Nelson, K 3-0; Castro 1-0; Ginkel 1-1; McGough 1-0; Junis 5-1; Wood 5-0; Jackson 2-0; Rogers, Ty 0-1; Doval 0-0; Alexander 1-1; Rogers, Ta 2-0. |
Batters faced: Nelson, R 27; Nelson, K 4; Castro 3; Ginkel 5; McGough 3; Junis 10; Wood 11; Jackson 6; Rogers, Ty 3; Doval 3; Alexander 4; Rogers, Ta 4. |
Inherited runners-scored: Nelson, K 1-0; Jackson 1-1. |
Umpires: HP: Dan Iassogna. 1B: John Bacon. 2B: Gabe Morales. 3B: Adam Beck. |
Weather: 62 degrees, Partly Cloudy. |
Wind: 16 mph, Out To CF. |
First pitch: 6:46 PM. |
T: 2:55. |
Att: 28,404. |
Venue: Oracle Park. |
July 31, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Wilmer Flores homers (14) on a fly ball to left center field. | 1-0 SF |
Bottom 4 | Brandon Crawford out on a sacrifice fly to left fielder Corbin Carroll. Blake Sabol scores. | 2-0 SF |
Top 6 | Corbin Carroll singles on a line drive to right fielder Michael Conforto. Ketel Marte scores. | 2-1 SF |
Top 6 | Lourdes Gurriel Jr. doubles (23) on a ground ball to left fielder Blake Sabol. Corbin Carroll scores. Christian Walker to 3rd. | 2-2 |
Top 10 | Emmanuel Rivera singles on a line drive to center fielder Luis Matos. Jake McCarthy scores. | 3-2 AZ |
Bottom 10 | Luis Matos walks. | 3-3 |
Top 11 | Ketel Marte hits a ground-rule double (19) on a line drive to right-center field. Geraldo Perdomo scores. | 4-3 AZ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 6 | |
Giants | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 8 |
Decisions
- Winner: Kevin Ginkel (5-0, 2.18)
- Loser: Taylor Rogers (5-4, 2.65)
- Save: Scott McGough (9, 4.30)
Division Scoreboard
SD 3 @ COL 4 - Game Over
Last Updated: 07/31/2023 10:52:07 PM PDT