Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
3 | 1 | 0 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
28 | 45 | 11 | 47.9% | 12 | 3 | 0/1 |
![]() |
24 | 26 | 12 | 52.1% | 10 | 4 | 1/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 08:16 | ![]() |
Even Strength | Nick Bjugstad (15) wrist shot, assists: Nick Schmaltz (23) | |
1st | 17:04 | ![]() |
Power Play | Logan Cooley (11) slap shot, assists: Matias Maccelli (34), J.J. Moser (21) | |
1st | 08:05 | ![]() |
Even Strength | Alex Kerfoot (11) tip-in shot, assists: Juuso Valimaki (12), Nick Bjugstad (19) | |
1st | 02:35 | ![]() |
Even Strength | Jack McBain (7) snap shot, assists: Liam O'Brien (8), Michael Carcone (7) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 14:07 | ![]() |
Minor | 2 | Sean Durzi interference against Michael Rasmussen |
1st | 15:36 | ![]() |
Bench | 2 | too-many-men-on-the-ice |
1st | 09:39 | ![]() |
Minor | 2 | David Perron holding against Barrett Hayton |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |