Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +490 | 510.0 | 563.6 | 577.3 | 470.7 (246190) |
Tanks | +6 | 7.0 | 6.9 | 5.6 | 8.1 (4211) |
APVs | +10 | 10.0 | 11.0 | 10.7 | 15.7 (8188) |
Artillery | +21 | 20.1 | 22.3 | 21.8 | 9.2 (4816) |
MLRS | +1 | 0.3 | 1.0 | 2.2 | 1.3 (699) |
Anti-aircraft Systems | +1 | 1.1 | 2.3 | 2.4 | 0.9 (460) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | 0.1 | 0.1 | 0.1 | 0.6 (311) |
UAVs | +6 | 7.7 | 13.5 | 15.7 | 7.7 (4017) |
Missiles | - | 5.7 | 5.3 | 2.9 | 2.6 (1347) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +17 | 15.7 | 16.6 | 16.6 | 13.9 (7292) |
Special Equipment | +4 | 2.4 | 2.7 | 4.5 | 1.4 (715) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +490 | 3570 | 7890 | 17320 | 246190 |
Tanks | +6 | 49 | 96 | 169 | 4211 |
APVs | +10 | 70 | 154 | 320 | 8188 |
Artillery | +21 | 141 | 312 | 654 | 4816 |
MLRS | +1 | 2 | 14 | 67 | 699 |
Anti-aircraft Systems | +1 | 8 | 32 | 71 | 460 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | 1 | 1 | 3 | 311 |
UAVs | +6 | 54 | 189 | 472 | 4017 |
Missiles | - | 40 | 74 | 86 | 1347 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +17 | 110 | 233 | 498 | 7292 |
Special Equipment | +4 | 17 | 38 | 135 | 715 |
Source: The General Staff of the Armed Forces of Ukraine