Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +390 | 555.7 | 574.3 | 581.3 | 470.7 (245220) |
Tanks | +1 | 7.3 | 6.4 | 5.1 | 8.0 (4191) |
APVs | +6 | 10.1 | 10.6 | 10.3 | 15.7 (8167) |
Artillery | +11 | 22.4 | 23.1 | 22.3 | 9.2 (4786) |
MLRS | - | 0.7 | 1.3 | 2.4 | 1.3 (698) |
Anti-aircraft Systems | - | 1.4 | 2.4 | 2.3 | 0.9 (458) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | 0.1 | 0.1 | 0.1 | 0.6 (311) |
UAVs | - | 9.0 | 14.3 | 16.5 | 7.7 (4007) |
Missiles | - | 7.0 | 5.3 | 2.9 | 2.6 (1347) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +7 | 12.6 | 15.1 | 15.6 | 13.9 (7247) |
Special Equipment | +1 | 2.7 | 3.3 | 4.7 | 1.4 (710) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +390 | 3890 | 8040 | 17440 | 245220 |
Tanks | +1 | 51 | 89 | 153 | 4191 |
APVs | +6 | 71 | 148 | 310 | 8167 |
Artillery | +11 | 157 | 323 | 670 | 4786 |
MLRS | - | 5 | 18 | 71 | 698 |
Anti-aircraft Systems | - | 10 | 33 | 70 | 458 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | 1 | 1 | 3 | 311 |
UAVs | - | 63 | 200 | 494 | 4007 |
Missiles | - | 49 | 74 | 86 | 1347 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +7 | 88 | 211 | 467 | 7247 |
Special Equipment | +1 | 19 | 46 | 141 | 710 |
Source: The General Staff of the Armed Forces of Ukraine