Milestones: 4000 UAVs
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +560 | 591.4 | 588.6 | 591.0 | 470.8 (244830) |
Tanks | +4 | 8.1 | 6.6 | 5.1 | 8.1 (4190) |
APVs | +14 | 11.6 | 10.9 | 10.5 | 15.7 (8161) |
Artillery | +30 | 23.6 | 23.3 | 22.9 | 9.2 (4775) |
MLRS | - | 0.9 | 1.3 | 2.4 | 1.3 (698) |
Anti-aircraft Systems | +1 | 2.6 | 2.5 | 2.4 | 0.9 (458) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | 0.1 | 0.1 | 0.1 | 0.6 (311) |
UAVs | +11 | 10.6 | 16.0 | 16.9 | 7.7 (4007) |
Missiles | - | 7.0 | 5.3 | 2.9 | 2.6 (1347) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +11 | 13.6 | 15.8 | 15.5 | 13.9 (7240) |
Special Equipment | +1 | 3.3 | 3.4 | 4.9 | 1.4 (709) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +560 | 4140 | 8240 | 17730 | 244830 |
Tanks | +4 | 57 | 93 | 154 | 4190 |
APVs | +14 | 81 | 153 | 314 | 8161 |
Artillery | +30 | 165 | 326 | 686 | 4775 |
MLRS | - | 6 | 18 | 71 | 698 |
Anti-aircraft Systems | +1 | 18 | 35 | 71 | 458 |
Aircraft | - | - | - | 1 | 315 |
Helicopters | - | 1 | 1 | 3 | 311 |
UAVs | +11 | 74 | 224 | 508 | 4007 |
Missiles | - | 49 | 74 | 86 | 1347 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +11 | 95 | 221 | 466 | 7240 |
Special Equipment | +1 | 23 | 47 | 146 | 709 |
Source: The General Staff of the Armed Forces of Ukraine