Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +590 | 608.6 | 587.9 | 603.3 | 470.7 (244270) |
Tanks | +9 | 8.1 | 6.7 | 5.0 | 8.1 (4186) |
APVs | +11 | 11.7 | 10.6 | 10.4 | 15.7 (8147) |
Artillery | +18 | 21.9 | 22.9 | 22.1 | 9.1 (4745) |
MLRS | - | 0.9 | 1.4 | 2.4 | 1.3 (698) |
Anti-aircraft Systems | - | 3.4 | 2.6 | 2.4 | 0.9 (457) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | 0.1 | 0.1 | 0.1 | 0.6 (311) |
UAVs | +3 | 11.1 | 17.4 | 16.8 | 7.7 (3996) |
Missiles | +40 | 7.7 | 5.4 | 2.9 | 2.6 (1347) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +18 | 13.6 | 16.7 | 15.2 | 13.9 (7229) |
Special Equipment | - | 3.3 | 4.0 | 4.8 | 1.4 (708) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +590 | 4260 | 8230 | 18100 | 244270 |
Tanks | +9 | 57 | 94 | 150 | 4186 |
APVs | +11 | 82 | 148 | 313 | 8147 |
Artillery | +18 | 153 | 320 | 662 | 4745 |
MLRS | - | 6 | 20 | 72 | 698 |
Anti-aircraft Systems | - | 24 | 36 | 71 | 457 |
Aircraft | - | - | - | 1 | 315 |
Helicopters | - | 1 | 1 | 3 | 311 |
UAVs | +3 | 78 | 244 | 504 | 3996 |
Missiles | +40 | 54 | 76 | 86 | 1347 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +18 | 95 | 234 | 457 | 7229 |
Special Equipment | - | 23 | 56 | 145 | 708 |
Source: The General Staff of the Armed Forces of Ukraine