Washington has two matinee games, in two days, against the joint 1st ranked teams in the NHL. Hold me.
this post was submitted on 10 Feb 2024
5 points (100.0% liked)
Hockey
2927 readers
1 users here now
Rules
- No bigotry - including racism, sexism, ableism, homophobia, transphobia, or xenophobia.
- Be respectful, especially when disagreeing. Everyone should feel welcome here.
- No porn.
- No Ads / Spamming.
List of Team-Specific Communities:
Metropolitan Division
- Carolina Hurricanes
- Washington Capitals
- Columbus Blue Jackets
- New Jersey Devils
- New York Islanders
- New York Rangers
- Pittsburgh Penguins
- Philadelphia Flyers
Atlantic Division
- Toronto Maple Leafs
- Montreal Canadiens
- Boston Bruins
- Ottawa Senators
- Tampa Bay Lightning
- Buffalo Sabres
- Detroit Red Wings
- Florida Panthers
Central Division
- Chicago Blackhawks
- Winnipeg Jets
- Nashville Predators
- Arizona Coyotes
- Dallas Stars
- St Louis Blues
- Minnesota Wild
- Colorado Avalanche
Pacific Division
- Los Angeles Kings
- Edmonton Oilers
- Calgary Flames
- Anaheim Ducks
- Vancouver Canucks
- San Jose Sharks
- Vegas Golden Knights
- Seattle Kraken
founded 4 years ago
MODERATORS
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 1 | 1 | 3 |
![]() |
1 | 3 | 1 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
34 | 19 | 15 | 45.7% | 12 | 5 | 0/0 |
![]() |
32 | 23 | 13 | 54.3% | 15 | 11 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:54 | ![]() |
Even Strength | Ridly Greig (8) slap shot, assists: Shane Pinto (4) | |
3rd | 05:12 | ![]() |
Even Strength | Max Domi (5) snap shot, assists: Morgan Rielly (36), Nicholas Robertson (8) | |
2nd | 15:13 | ![]() |
Even Strength | Josh Norris (13) wrist shot, assists: Drake Batherson (22) | |
2nd | 11:13 | ![]() |
Even Strength | Shane Pinto (3) tip-in shot, assists: Parker Kelly (6), Artem Zub (15) | |
2nd | 09:43 | ![]() |
Even Strength | Matthew Knies (9) tip-in shot, assists: Mitchell Marner (35), Auston Matthews (21) | |
2nd | 02:04 | ![]() |
Even Strength | Vladimir Tarasenko (14) snap shot, assists: Shane Pinto (3), Jakob Chychrun (21) | |
1st | 17:53 | ![]() |
Even Strength | Claude Giroux (16) backhand shot, assists: Mathieu Joseph (16) | |
1st | 03:45 | ![]() |
Even Strength | Auston Matthews (42) snap shot, assists: Mitchell Marner (34), Matthew Knies (11) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:54 | ![]() |
Game Misconduct | 10 | Morgan Rielly game-misconduct |
3rd | 19:54 | ![]() |
Major | 5 | Morgan Rielly cross-checking against Ridly Greig |
3rd | 13:49 | ![]() |
Minor | 2 | Simon Benoit tripping against Tim Stützle |
2nd | 18:08 | ![]() |
Minor | 2 | William Nylander tripping against Vladimir Tarasenko |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 1 | 2 | 4 |
![]() |
0 | 0 | 2 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
37 | 8 | 17 | 54.7% | 1 | 4 | 2/3 |
![]() |
35 | 14 | 14 | 45.3% | 4 | 6 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:12 | ![]() |
Even Strength | Brandon Hagel (19) snap shot, assists: Nikita Kucherov (56), Anthony Cirelli (17) | |
3rd | 15:50 | ![]() |
Power Play | Boone Jenner (15) wrist shot, assists: Johnny Gaudreau (27), Kirill Marchenko (11) | |
3rd | 12:22 | ![]() |
Even Strength | Boone Jenner (14) wrist shot, assists: Johnny Gaudreau (26), Zach Werenski (28) | |
3rd | 00:23 | ![]() |
Power Play | Steven Stamkos (22) slap shot, assists: Victor Hedman (43), Nikita Kucherov (55) | |
2nd | 00:49 | ![]() |
Even Strength | Anthony Cirelli (11) backhand shot, assists: Brandon Hagel (29), Nicholas Paul (15) | |
1st | 15:40 | ![]() |
Power Play | Nicholas Paul (14) snap shot, assists: Brandon Hagel (28), Darren Raddysh (16) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 14:39 | ![]() |
Minor | 2 | Tyler Motte slashing against Dmitri Voronkov |
3rd | 11:26 | ![]() |
Minor | 2 | Ivan Provorov roughing against Michael Eyssimont |
3rd | 11:26 | ![]() |
Minor | 2 | Ivan Provorov cross-checking against Michael Eyssimont |
3rd | 11:26 | ![]() |
Minor | 2 | Michael Eyssimont roughing against Ivan Provorov |
3rd | 11:26 | ![]() |
Minor | 2 | Michael Eyssimont roughing against Ivan Provorov |
3rd | 03:05 | ![]() |
Minor | 2 | Victor Hedman interference against Erik Gudbranson |
2nd | 19:50 | ![]() |
Major | 5 | Damon Severson fighting against Darren Raddysh |
2nd | 19:50 | ![]() |
Major | 5 | Darren Raddysh fighting against Damon Severson |
2nd | 19:50 | ![]() |
Minor | 2 | Damon Severson cross-checking against Darren Raddysh |
2nd | 05:22 | ![]() |
Minor | 2 | Erik Cernak high-sticking against Yegor Chinakhov |
1st | 13:32 | ![]() |
Minor | 4 | Kent Johnson high-sticking-double-minor against Nicholas Paul |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 1 | 1 | 3 |
![]() |
0 | 1 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
26 | 24 | 16 | 44.1% | 3 | 6 | 1/2 |
![]() |
34 | 14 | 11 | 55.9% | 2 | 3 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:03 | ![]() |
Even Strength | Jake Neighbours (17) snap shot, assists: Brayden Schenn (15), Kasperi Kapanen (10) | |
2nd | 04:32 | ![]() |
Even Strength | Jordan Kyrou (15) wrist shot, assists: Colton Parayko (11), Calle Rosen (1) | |
2nd | 00:51 | ![]() |
Even Strength | Kyle Okposo (10) shot, assists: None | |
1st | 12:53 | ![]() |
Power Play | Jake Neighbours (16) backhand shot, assists: Pavel Buchnevich (23), Robert Thomas (36) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 11:56 | ![]() |
Minor | 2 | Matthew Kessel roughing against JJ Peterka |
3rd | 11:56 | ![]() |
Minor | 2 | JJ Peterka roughing against Matthew Kessel |
2nd | 13:29 | ![]() |
Minor | 2 | Zemgus Girgensons hooking against Kevin Hayes |
2nd | 07:41 | ![]() |
Minor | 2 | Brayden Schenn slashing against Dylan Cozens |
1st | 13:36 | ![]() |
Minor | 2 | Oskar Sundqvist delaying-game-puck-over-glass |
1st | 11:47 | ![]() |
Minor | 2 | Ryan Johnson slashing against Alexey Toropchenko |
1st | 06:12 | ![]() |
Minor | 2 | Calle Rosen tripping against Dylan Cozens |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
10:00AM | 11:00AM | 12:00PM | 01:00PM | 02:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 0 | 1 | 2 |
![]() |
2 | 0 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
19 | 22 | 22 | 50.8% | 7 | 2 | 0/3 |
![]() |
38 | 19 | 23 | 49.2% | 5 | 6 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 05:30 | ![]() |
Even Strength | Sean Couturier (11) tip-in shot, assists: Travis Sanheim (24), Travis Konecny (22) | |
3rd | 00:36 | ![]() |
Even Strength | Jared McCann (21) snap shot, assists: Alex Wennberg (13), Vince Dunn (31) | |
1st | 18:14 | ![]() |
Short Handed | Ryan Poehling (7) snap shot, assists: Garnet Hathaway (3), Nick Seeler (8) | |
1st | 17:09 | ![]() |
Even Strength | Tomas Tatar (7) wrist shot, assists: Vince Dunn (30), Adam Larsson (13) | |
1st | 04:36 | ![]() |
Power Play | Scott Laughton (6) slap shot, assists: Cam York (12), Morgan Frost (17) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 09:10 | ![]() |
Minor | 2 | Jamie Oleksiak interference against Travis Konecny |
3rd | 05:39 | ![]() |
Minor | 2 | Will Borgen delaying-game-puck-over-glass |
2nd | 09:58 | ![]() |
Minor | 2 | Sean Walker slashing against Kailer Yamamoto |
2nd | 02:31 | ![]() |
Minor | 2 | Yanni Gourde slashing against Morgan Frost |
1st | 17:09 | ![]() |
Bench | 2 | delaying-game-unsuccessful-challenge |
1st | 05:15 | ![]() |
Minor | 2 | Rasmus Ristolainen hooking against Tomas Tatar |
1st | 03:15 | ![]() |
Minor | 2 | Vince Dunn cross-checking against Garnet Hathaway |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 2 | 2 | 5 |
![]() |
0 | 0 | 2 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
24 | 11 | 19 | 50.0% | 13 | 11 | 1/1 |
![]() |
37 | 21 | 16 | 50.0% | 13 | 6 | 0/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:38 | ![]() |
Even Strength | MacKenzie Weegar (15) wrist shot, assists: Jonathan Huberdeau (23), Nazem Kadri (28) | |
3rd | 17:28 | ![]() |
Even Strength | Jean-Gabriel Pageau (7) wrist shot, assists: Mathew Barzal (40) | |
3rd | 15:59 | ![]() |
Even Strength | Blake Coleman (21) wrist shot, assists: None | |
3rd | 04:00 | ![]() |
Even Strength | Brock Nelson (22) wrist shot, assists: Noah Dobson (47), Kyle Palmieri (17) | |
2nd | 15:16 | ![]() |
Even Strength | MacKenzie Weegar (14) slap shot, assists: Walker Duehr (4), Jakob Pelletier (1) | |
2nd | 08:38 | ![]() |
Power Play | Jonathan Huberdeau (8) wrist shot, assists: Yegor Sharangovich (16), Noah Hanifin (20) | |
1st | 03:47 | ![]() |
Even Strength | MacKenzie Weegar (13) wrist shot, assists: Jacob Markstrom (4), Blake Coleman (22) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 12:35 | ![]() |
Bench | 2 | too-many-men-on-the-ice |
2nd | 16:38 | ![]() |
Minor | 2 | Andrew Mangiapane roughing against Matt Martin |
2nd | 16:38 | ![]() |
Minor | 2 | Mikael Backlund roughing against Casey Cizikas |
2nd | 16:38 | ![]() |
Minor | 2 | Matt Martin roughing against Andrew Mangiapane |
2nd | 16:38 | ![]() |
Minor | 2 | Casey Cizikas roughing against Mikael Backlund |
2nd | 07:40 | ![]() |
Minor | 2 | Adam Pelech tripping against Martin Pospisil |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
10:00AM | 11:00AM | 12:00PM | 01:00PM | 02:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 2 | 2 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
26 | 20 | 5 | 51.7% | 3 | 5 | 0/4 |
![]() |
26 | 26 | 25 | 48.3% | 8 | 7 | 1/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 17:18 | ![]() |
Even Strength | Quinton Byfield (16) wrist shot, assists: Anze Kopitar (27), Adrian Kempe (27) | |
3rd | 07:06 | ![]() |
Even Strength | Quinton Byfield (15) wrist shot, assists: Vladislav Gavrikov (11), Matt Roy (13) | |
2nd | 03:27 | ![]() |
Even Strength | Trevor Lewis (7) wrist shot, assists: Quinton Byfield (22) | |
2nd | 02:38 | ![]() |
Power Play | Pierre-Luc Dubois (11) snap shot, assists: Jordan Spence (16), Trevor Moore (15) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 13:28 | ![]() |
Minor | 2 | Matt Roy roughing against Mattias Janmark |
3rd | 13:28 | ![]() |
Minor | 2 | Mattias Janmark slashing against David Rittich |
2nd | 19:06 | ![]() |
Bench | 2 | too-many-men-on-the-ice |
2nd | 16:38 | ![]() |
Minor | 2 | Trevor Moore tripping against Mattias Ekholm |
2nd | 12:26 | ![]() |
Bench | 2 | too-many-men-on-the-ice |
2nd | 01:11 | ![]() |
Minor | 2 | Ryan Nugent-Hopkins tripping against Trevor Moore |
1st | 15:29 | ![]() |
Minor | 2 | Leon Draisaitl roughing against Carl Grundstrom |
1st | 15:29 | ![]() |
Minor | 2 | Carl Grundstrom roughing against Leon Draisaitl |
1st | 10:13 | ![]() |
Minor | 2 | Andreas Englund holding-the-stick against Evander Kane |
1st | 06:48 | ![]() |
Minor | 2 | Vincent Desharnais holding against Pierre-Luc Dubois |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 1 | 2 | 3 |
![]() |
0 | 0 | 0 | 0 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
28 | 30 | 11 | 55.8% | 8 | 8 | 1/3 |
![]() |
18 | 34 | 11 | 44.2% | 9 | 8 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:33 | ![]() |
Even Strength | Alex Ovechkin (12) backhand shot, assists: Beck Malenstyn (8) | |
3rd | 03:24 | ![]() |
Even Strength | Dylan Strome (20) snap shot, assists: Alex Ovechkin (23), T.J. Oshie (5) | |
2nd | 01:05 | ![]() |
Power Play | T.J. Oshie (9) wrist shot, assists: Max Pacioretty (7), Connor McMichael (10) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 17:04 | ![]() |
Minor | 2 | Alex Ovechkin hooking against David Pastrnak |
3rd | 12:35 | ![]() |
Minor | 2 | John Carlson tripping against Charlie Coyle |
3rd | 08:30 | ![]() |
Minor | 2 | Max Pacioretty tripping against Hampus Lindholm |
2nd | 06:19 | ![]() |
Minor | 2 | T.J. Oshie slashing against Hampus Lindholm |
1st | 18:13 | ![]() |
Game Misconduct | 10 | Matt Grzelcyk game-misconduct |
1st | 18:13 | ![]() |
Major | 5 | Matt Grzelcyk spearing against Max Pacioretty |
1st | 07:49 | ![]() |
Minor | 2 | Hampus Lindholm holding against Max Pacioretty |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
12:30PM | 01:30PM | 02:30PM | 03:30PM | 04:30PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
0 | 3 | 0 | 0 | 3 |
![]() |
1 | 0 | 2 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
31 | 18 | 16 | 59.3% | 4 | 6 | 0/3 |
![]() |
28 | 14 | 20 | 40.7% | 5 | 2 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 00:23 | ![]() |
Even Strength | Jake Walman (11) wrist shot, assists: None | |
3rd | 07:51 | ![]() |
Even Strength | Michael Rasmussen (11) tip-in shot, assists: Jake Walman (9), Christian Fischer (8) | |
3rd | 02:34 | ![]() |
Power Play | Daniel Sprong (14) wrist shot, assists: Patrick Kane (10), Joe Veleno (12) | |
2nd | 13:27 | ![]() |
Even Strength | Elias Pettersson (28) wrist shot, assists: Pius Suter (7), Filip Hronek (35) | |
2nd | 11:10 | ![]() |
Even Strength | Filip Hronek (4) wrist shot, assists: Ilya Mikheyev (14), Elias Pettersson (40) | |
2nd | 01:09 | ![]() |
Even Strength | Nils Hoglander (15) tip-in shot, assists: Filip Hronek (34), Elias Pettersson (39) | |
1st | 00:45 | ![]() |
Even Strength | Lucas Raymond (14) wrist shot, assists: David Perron (14), Jeff Petry (13) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
OT | 00:23 | ![]() |
Penalty Shot | 0 | Quinn Hughes ps-tripping-on-breakaway against Jake Walman |
3rd | 18:49 | ![]() |
Minor | 2 | Michael Rasmussen roughing against Teddy Blueger |
3rd | 18:49 | ![]() |
Minor | 2 | Teddy Blueger roughing against Michael Rasmussen |
3rd | 18:49 | ![]() |
Minor | 2 | Moritz Seider roughing against Dakota Joshua |
3rd | 18:49 | ![]() |
Minor | 2 | Dakota Joshua roughing against Moritz Seider |
3rd | 10:48 | ![]() |
Minor | 2 | David Perron holding against Ian Cole |
3rd | 00:39 | ![]() |
Minor | 2 | Nils Hoglander tripping against Patrick Kane |
2nd | 17:51 | ![]() |
Major | 5 | Ian Cole fighting against Alex DeBrincat |
2nd | 17:51 | ![]() |
Major | 5 | Alex DeBrincat fighting against Ian Cole |
2nd | 17:51 | ![]() |
Minor | 2 | Nils Hoglander roughing against Lucas Raymond |
2nd | 17:51 | ![]() |
Minor | 2 | Lucas Raymond roughing against Noah Juulsen |
2nd | 17:51 | ![]() |
Minor | 2 | Dylan Larkin roughing against Pius Suter |
2nd | 09:03 | ![]() |
Minor | 2 | Filip Hronek high-sticking against Dylan Larkin |
2nd | 04:11 | ![]() |
Match Penalty | 15 | Nikita Zadorov match-penalty against Lucas Raymond |
1st | 17:33 | ![]() |
Minor | 2 | Nikita Zadorov high-sticking against J.T. Compher |
1st | 11:40 | ![]() |
Minor | 2 | Dylan Larkin roughing against Quinn Hughes |
1st | 11:40 | ![]() |
Minor | 2 | Quinn Hughes holding-the-stick against Dylan Larkin |
1st | 10:08 | ![]() |
Minor | 2 | David Perron hooking against Quinn Hughes |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
10:00AM | 11:00AM | 12:00PM | 01:00PM | 02:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 1 | 0 | 1 |
![]() |
2 | 0 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
36 | 17 | 15 | 60.5% | 11 | 6 | 0/3 |
![]() |
31 | 25 | 11 | 39.5% | 9 | 18 | 0/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 14:08 | ![]() |
Even Strength | Bryan Rust (13) wrist shot, assists: Erik Karlsson (30), Ryan Graves (6) | |
1st | 15:39 | ![]() |
Even Strength | Nino Niederreiter (13) wrist shot, assists: Nate Schmidt (7), Logan Stanley (1) | |
1st | 10:20 | ![]() |
Even Strength | Mark Scheifele (15) slap shot, assists: Nikolaj Ehlers (20) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 14:59 | ![]() |
Minor | 2 | Evgeni Malkin high-sticking against Dylan DeMelo |
3rd | 12:45 | ![]() |
Minor | 2 | Nate Schmidt interference against Drew O'Connor |
2nd | 07:27 | ![]() |
Minor | 2 | Logan Stanley roughing against Evgeni Malkin |
2nd | 02:30 | ![]() |
Minor | 2 | Logan Stanley interference against Jansen Harkins |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 1 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
34 | 26 | 24 | 45.5% | 13 | 10 | 0/4 |
![]() |
32 | 28 | 15 | 54.5% | 31 | 12 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 03:40 | ![]() |
Even Strength | Sebastian Aho (19) bat shot, assists: Martin Necas (19), Jaccob Slavin (18) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 11:27 | ![]() |
Minor | 2 | Martin Necas high-sticking against John Marino |
3rd | 08:56 | ![]() |
Minor | 2 | Ondrej Palat high-sticking against Jordan Martinook |
2nd | 12:48 | ![]() |
Minor | 2 | Michael Bunting roughing against Nathan Bastian |
2nd | 12:48 | ![]() |
Minor | 2 | Nathan Bastian roughing against Michael Bunting |
2nd | 00:40 | ![]() |
Minor | 2 | Andrei Svechnikov tripping against Jesper Bratt |
1st | 12:14 | ![]() |
Minor | 2 | Jalen Chatfield delaying-game-puck-over-glass |
1st | 04:14 | ![]() |
Minor | 2 | Timo Meier interference against Michael Bunting |
1st | 01:06 | ![]() |
Minor | 2 | Teuvo Teravainen tripping against Timo Meier |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
2 | 1 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
35 | 20 | 21 | 38.2% | 12 | 3 | 0/1 |
![]() |
43 | 27 | 10 | 61.8% | 9 | 10 | 2/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 09:20 | ![]() |
Even Strength | Aleksander Barkov (12) wrist shot, assists: None | |
2nd | 17:52 | ![]() |
Even Strength | Eetu Luostarinen (10) slap shot, assists: Dmitry Kulikov (13), Evan Rodrigues (22) | |
1st | 16:56 | ![]() |
Power Play | Sam Reinhart (39) slap shot, assists: Matthew Tkachuk (39), Aleksander Barkov (39) | |
1st | 10:19 | ![]() |
Power Play | Carter Verhaeghe (26) backhand shot, assists: Aleksander Barkov (38), Matthew Tkachuk (38) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
1st | 16:09 | ![]() |
Minor | 2 | Devon Toews hooking against Eetu Luostarinen |
1st | 09:49 | ![]() |
Minor | 2 | Logan O'Connor tripping against Gustav Forsling |
1st | 02:47 | ![]() |
Minor | 2 | Aaron Ekblad holding against Andrew Cogliano |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
03:00PM | 04:00PM | 05:00PM | 06:00PM | 07:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 3 | 0 | 3 |
![]() |
0 | 2 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
38 | 5 | 16 | 56.9% | 11 | 4 | 0/6 |
![]() |
20 | 24 | 17 | 43.1% | 14 | 2 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 18:37 | ![]() |
Even Strength | Juraj Slafkovsky (10) wrist shot, assists: Nick Suzuki (31), Mike Matheson (31) | |
2nd | 17:45 | ![]() |
Even Strength | Tyler Seguin (19) wrist shot, assists: Matt Duchene (30), Mason Marchment (25) | |
2nd | 04:15 | ![]() |
Even Strength | Tyler Seguin (18) snap shot, assists: Matt Duchene (29), Mason Marchment (24) | |
2nd | 03:51 | ![]() |
Even Strength | Thomas Harley (13) wrist shot, assists: Roope Hintz (26), Jason Robertson (35) | |
2nd | 00:38 | ![]() |
Even Strength | Nick Suzuki (16) wrist shot, assists: Cole Caufield (24), Mike Matheson (30) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 13:50 | ![]() |
Minor | 4 | Jake Evans high-sticking-double-minor against Joe Pavelski |
3rd | 07:21 | ![]() |
Minor | 2 | Ryan Suter hooking against Tanner Pearson |
3rd | 01:48 | ![]() |
Minor | 2 | Tyler Seguin cross-checking against Jake Evans |
2nd | 19:52 | ![]() |
Minor | 2 | Jayden Struble holding against Mason Marchment |
2nd | 14:42 | ![]() |
Minor | 2 | Craig Smith roughing against Johnathan Kovacevic |
2nd | 12:10 | ![]() |
Minor | 2 | Mike Matheson high-sticking against Joe Pavelski |
2nd | 07:24 | ![]() |
Bench | 2 | too-many-men-on-the-ice |
1st | 03:58 | ![]() |
Minor | 2 | Ryan Suter tripping against Josh Anderson |
1st | 00:06 | ![]() |
Minor | 2 | Tanner Pearson interference against Wyatt Johnston |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
10:00AM | 11:00AM | 12:00PM | 01:00PM | 02:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
1 | 1 | 2 | 0 | 4 |
![]() |
1 | 1 | 2 | 1 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
31 | 23 | 27 | 46.7% | 5 | 3 | 2/4 |
![]() |
37 | 24 | 12 | 53.3% | 13 | 6 | 2/6 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 01:36 | ![]() |
Even Strength | Ryan McDonagh (2) wrist shot, assists: Tommy Novak (16), Gustav Nyquist (28) | |
3rd | 09:59 | ![]() |
Even Strength | Filip Forsberg (25) wrist shot, assists: Ryan O'Reilly (26), Roman Josi (36) | |
3rd | 06:00 | ![]() |
Power Play | Tommy Novak (9) wrist shot, assists: Ryan McDonagh (12), Luke Evangelista (14) | |
3rd | 04:07 | ![]() |
Power Play | Nick Schmaltz (14) snap shot, assists: Jason Zucker (13), Clayton Keller (27) | |
3rd | 01:45 | ![]() |
Even Strength | Juuso Valimaki (2) wrist shot, assists: Dylan Guenther (5), Barrett Hayton (3) | |
2nd | 18:31 | ![]() |
Power Play | Dylan Guenther (4) snap shot, assists: Clayton Keller (26), Jason Zucker (12) | |
2nd | 11:39 | ![]() |
Power Play | Roman Josi (11) slap shot, assists: Tyson Barrie (11) | |
1st | 13:10 | ![]() |
Even Strength | Travis Dermott (2) slap shot, assists: Jason Zucker (11), Alex Kerfoot (22) | |
1st | 12:28 | ![]() |
Even Strength | Ryan O'Reilly (18) wrist shot, assists: Filip Forsberg (28), Gustav Nyquist (27) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 04:19 | ![]() |
Minor | 2 | Nick Bjugstad hooking against Roman Josi |
3rd | 04:00 | ![]() |
Minor | 2 | Cole Smith interference against Liam O'Brien |
2nd | 17:32 | ![]() |
Minor | 2 | Jeremy Lauzon interference against Dylan Guenther |
2nd | 10:57 | ![]() |
Minor | 2 | Barrett Hayton high-sticking against Jeremy Lauzon |
2nd | 10:42 | ![]() |
Minor | 2 | Cody Glass tripping against Jack McBain |
2nd | 09:52 | ![]() |
Bench | 2 | too-many-men-on-the-ice |
