Don't look now but Ovechkin has three in three. At this rate he might actually somehow hit 20 goals on the season.
this post was submitted on 08 Feb 2024
4 points (100.0% liked)
Hockey
2927 readers
1 users here now
Rules
- No bigotry - including racism, sexism, ableism, homophobia, transphobia, or xenophobia.
- Be respectful, especially when disagreeing. Everyone should feel welcome here.
- No porn.
- No Ads / Spamming.
List of Team-Specific Communities:
Metropolitan Division
- Carolina Hurricanes
- Washington Capitals
- Columbus Blue Jackets
- New Jersey Devils
- New York Islanders
- New York Rangers
- Pittsburgh Penguins
- Philadelphia Flyers
Atlantic Division
- Toronto Maple Leafs
- Montreal Canadiens
- Boston Bruins
- Ottawa Senators
- Tampa Bay Lightning
- Buffalo Sabres
- Detroit Red Wings
- Florida Panthers
Central Division
- Chicago Blackhawks
- Winnipeg Jets
- Nashville Predators
- Arizona Coyotes
- Dallas Stars
- St Louis Blues
- Minnesota Wild
- Colorado Avalanche
Pacific Division
- Los Angeles Kings
- Edmonton Oilers
- Calgary Flames
- Anaheim Ducks
- Vancouver Canucks
- San Jose Sharks
- Vegas Golden Knights
- Seattle Kraken
founded 4 years ago
MODERATORS
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
3 | 0 | 0 | 3 |
![]() |
1 | 0 | 1 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
34 | 25 | 20 | 39.6% | 9 | 12 | 0/1 |
![]() |
22 | 28 | 15 | 60.4% | 8 | 2 | 0/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 03:40 | ![]() |
Even Strength | Clayton Keller (21) wrist shot, assists: Nick Schmaltz (17) | |
1st | 06:17 | ![]() |
Even Strength | Chandler Stephenson (10) wrist shot, assists: Mark Stone (36), Paul Cotter (13) | |
1st | 04:07 | ![]() |
Even Strength | Jason Zucker (8) tip-in shot, assists: Juuso Valimaki (7), Matias Maccelli (26) | |
1st | 01:17 | ![]() |
Even Strength | Nicolas Hague (2) wrist shot, assists: Brendan Brisson (1), William Karlsson (18) | |
1st | 00:19 | ![]() |
Even Strength | Jonathan Marchessault (26) wrist shot, assists: Ivan Barbashev (18), Nicolas Roy (18) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 15:05 | ![]() |
Minor | 2 | William Karlsson hooking against Jason Zucker |
1st | 11:51 | ![]() |
Minor | 2 | Jason Zucker tripping against Alex Pietrangelo |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 2 |
![]() |
3 | 3 | 0 | 6 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
20 | 26 | 13 | 58.3% | 10 | 6 | 1/2 |
![]() |
24 | 31 | 21 | 41.7% | 9 | 8 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 15:22 | ![]() |
Even Strength | Casey Cizikas (6) wrist shot, assists: None | |
2nd | 08:18 | ![]() |
Even Strength | Bo Horvat (21) snap shot, assists: Mathew Barzal (39), Adam Pelech (5) | |
2nd | 07:10 | ![]() |
Power Play | Ryan Pulock (3) slap shot, assists: Pierre Engvall (10) | |
2nd | 01:14 | ![]() |
Power Play | Brandon Hagel (18) wrist shot, assists: Anthony Cirelli (16), Victor Hedman (42) | |
1st | 18:35 | ![]() |
Even Strength | Kyle Palmieri (14) wrist shot, assists: Mike Reilly (8), Brock Nelson (19) | |
1st | 14:07 | ![]() |
Even Strength | Mathew Barzal (15) backhand shot, assists: Bo Horvat (26) | |
1st | 06:42 | ![]() |
Even Strength | Nikita Kucherov (33) slap shot, assists: Darren Raddysh (15) | |
1st | 04:07 | ![]() |
Even Strength | Noah Dobson (7) wrist shot, assists: Jean-Gabriel Pageau (15) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 13:34 | ![]() |
Minor | 2 | Matt Martin tripping against Brandon Hagel |
3rd | 06:02 | ![]() |
Minor | 2 | Tyler Motte slashing against Oliver Wahlstrom |
2nd | 05:17 | ![]() |
Minor | 2 | Steven Stamkos hooking against Jean-Gabriel Pageau |
1st | 19:55 | ![]() |
Minor | 2 | Scott Mayfield tripping against Michael Eyssimont |
1st | 11:13 | ![]() |
Minor | 2 | Nicholas Paul high-sticking against Scott Mayfield |
1st | 00:28 | ![]() |
Minor | 2 | Brandon Hagel hooking against Brock Nelson |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 1 | 1 |
![]() |
3 | 1 | 0 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
29 | 23 | 19 | 44.2% | 3 | 3 | 0/3 |
![]() |
21 | 21 | 22 | 55.8% | 9 | 4 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 14:48 | ![]() |
Even Strength | Kyle Connor (19) backhand shot, assists: Mark Scheifele (28), Josh Morrissey (28) | |
2nd | 02:29 | ![]() |
Short Handed | Ryan Poehling (6) wrist shot, assists: None | |
1st | 18:06 | ![]() |
Even Strength | Morgan Frost (8) wrist shot, assists: Owen Tippett (13), Travis Konecny (21) | |
1st | 14:03 | ![]() |
Even Strength | Travis Konecny (24) snap shot, assists: Morgan Frost (16), Sean Walker (14) | |
1st | 03:37 | ![]() |
Even Strength | Tyson Foerster (10) tip-in shot, assists: Ryan Poehling (10), Noah Cates (5) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 11:49 | ![]() |
Minor | 2 | Dylan DeMelo tripping against Jamie Drysdale |
3rd | 10:47 | ![]() |
Bench | 2 | too-many-men-on-the-ice |
3rd | 02:07 | ![]() |
Minor | 2 | Garnet Hathaway delaying-game-puck-over-glass |
2nd | 16:11 | ![]() |
Minor | 2 | Scott Laughton tripping against Kyle Connor |
2nd | 02:22 | ![]() |
Minor | 2 | Travis Konecny hooking against Mason Appleton |
1st | 10:46 | ![]() |
Minor | 2 | Nino Niederreiter slashing against Garnet Hathaway |
1st | 06:27 | ![]() |
Minor | 2 | Vladislav Namestnikov high-sticking against Owen Tippett |
1st | 06:03 | ![]() |
Major | 5 | Travis Konecny fighting against Neal Pionk |
1st | 06:03 | ![]() |
Major | 5 | Neal Pionk fighting against Travis Konecny |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 2 |
![]() |
0 | 2 | 2 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
23 | 17 | 27 | 50.0% | 6 | 1 | 1/3 |
![]() |
41 | 21 | 20 | 50.0% | 6 | 5 | 1/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:06 | ![]() |
Even Strength | Eetu Luostarinen (9) wrist shot, assists: Matthew Tkachuk (37) | |
3rd | 14:28 | ![]() |
Even Strength | Ryan Lomberg (3) snap shot, assists: Dmitry Kulikov (12) | |
2nd | 17:32 | ![]() |
Power Play | Sam Reinhart (38) tip-in shot, assists: Matthew Tkachuk (36), Carter Verhaeghe (27) | |
2nd | 14:03 | ![]() |
Even Strength | Anthony Mantha (16) tip-in shot, assists: Michael Sgarbossa (1), Aliaksei Protas (16) | |
2nd | 04:29 | ![]() |
Even Strength | Matthew Tkachuk (17) wrist shot, assists: Gustav Forsling (15) | |
1st | 16:38 | ![]() |
Power Play | Alex Ovechkin (11) slap shot, assists: Rasmus Sandin (12), Connor McMichael (9) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 16:24 | ![]() |
Minor | 2 | Brandon Montour cross-checking against T.J. Oshie |
2nd | 17:20 | ![]() |
Minor | 2 | Tom Wilson elbowing against Kevin Stenlund |
2nd | 08:28 | ![]() |
Minor | 2 | Nic Dowd tripping against Jonah Gadjovich |
1st | 19:39 | ![]() |
Minor | 2 | T.J. Oshie tripping against Dmitry Kulikov |
1st | 15:00 | ![]() |
Minor | 2 | Oliver Ekman-Larsson high-sticking against T.J. Oshie |
1st | 09:52 | ![]() |
Minor | 2 | Nic Dowd interference against Sam Bennett |
1st | 08:31 | ![]() |
Penalty Shot | 0 | Oliver Ekman-Larsson ps-hooking-on-breakaway against Beck Malenstyn |
1st | 07:32 | ![]() |
Minor | 2 | Martin Fehervary slashing against Matthew Tkachuk |
1st | 07:32 | ![]() |
Minor | 2 | Matthew Tkachuk slashing against Martin Fehervary |
1st | 06:22 | ![]() |
Minor | 2 | Beck Malenstyn interference-goalkeeper against Sergei Bobrovsky |
1st | 03:14 | ![]() |
Minor | 2 | Jonah Gadjovich boarding against Beck Malenstyn |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
2 | 0 | 0 | 2 |
![]() |
3 | 1 | 1 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
27 | 11 | 18 | 44.4% | 3 | 7 | 0/6 |
![]() |
27 | 14 | 10 | 55.6% | 5 | 8 | 1/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:06 | ![]() |
Even Strength | Seth Jarvis (16) shot, assists: Teuvo Teravainen (18), Sebastian Aho (38) | |
2nd | 12:06 | ![]() |
Power Play | Michael Bunting (11) snap shot, assists: Teuvo Teravainen (17), Brent Burns (22) | |
1st | 19:38 | ![]() |
Even Strength | Samuel Girard (3) wrist shot, assists: Andrew Cogliano (10) | |
1st | 19:33 | ![]() |
Even Strength | Zach Parise (1) snap shot, assists: Logan O'Connor (12), Samuel Girard (12) | |
1st | 16:51 | ![]() |
Even Strength | Martin Necas (16) snap shot, assists: Teuvo Teravainen (16), Jaccob Slavin (17) | |
1st | 06:25 | ![]() |
Even Strength | Martin Necas (15) slap shot, assists: Brent Burns (21), Teuvo Teravainen (15) | |
1st | 01:52 | ![]() |
Even Strength | Martin Necas (14) wrist shot, assists: Brady Skjei (21), Jordan Staal (10) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:58 | ![]() |
Misconduct | 10 | Tony DeAngelo misconduct |
3rd | 19:58 | ![]() |
Misconduct | 10 | Brendan Lemieux misconduct |
3rd | 12:16 | ![]() |
Minor | 2 | Jordan Staal delaying-game-puck-over-glass |
3rd | 09:14 | ![]() |
Minor | 2 | Michael Bunting roughing against Miles Wood |
3rd | 09:14 | ![]() |
Minor | 2 | Miles Wood roughing against Michael Bunting |
3rd | 07:16 | ![]() |
Minor | 2 | Joel Kiviranta high-sticking against Michael Bunting |
3rd | 04:42 | ![]() |
Minor | 2 | Jordan Staal interference-goalkeeper against Alexandar Georgiev |
2nd | 15:28 | ![]() |
Minor | 2 | Samuel Girard delaying-game-puck-over-glass |
2nd | 10:25 | ![]() |
Minor | 2 | Jonathan Drouin interference against Jordan Martinook |
2nd | 09:22 | ![]() |
Bench | 2 | too-many-men-on-the-ice |
2nd | 06:16 | ![]() |
Minor | 2 | Jesperi Kotkaniemi delaying-game-puck-over-glass |
1st | 19:19 | ![]() |
Minor | 2 | Ryan Johansen interference against Jordan Martinook |
1st | 17:42 | ![]() |
Minor | 2 | Jesper Fast hooking against Mikko Rantanen |
1st | 08:41 | ![]() |
Minor | 2 | Jonathan Drouin tripping against Jaccob Slavin |
1st | 08:15 | ![]() |
Minor | 2 | Michael Bunting boarding against Josh Manson |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 1 | 3 | 5 |
![]() |
1 | 0 | 2 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
30 | 9 | 14 | 47.5% | 6 | 6 | 0/3 |
![]() |
40 | 14 | 17 | 52.5% | 5 | 11 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:26 | ![]() |
Even Strength | Andrew Mangiapane (10) wrist shot, assists: None | |
3rd | 13:46 | ![]() |
Even Strength | Ondrej Palat (8) tip-in shot, assists: Colin Miller (4), Jesper Bratt (35) | |
3rd | 09:56 | ![]() |
Even Strength | Andrei Kuzmenko (10) wrist shot, assists: Noah Hanifin (19), Connor Zary (14) | |
3rd | 04:02 | ![]() |
Short Handed | Nico Hischier (14) wrist shot, assists: Jesper Bratt (34) | |
3rd | 02:55 | ![]() |
Even Strength | Kevin Rooney (1) snap shot, assists: Noah Hanifin (18), Chris Tanev (9) | |
2nd | 03:53 | ![]() |
Even Strength | Connor Zary (12) backhand shot, assists: Nazem Kadri (27), Martin Pospisil (8) | |
1st | 18:10 | ![]() |
Even Strength | Mikael Backlund (11) snap shot, assists: Andrew Mangiapane (19), Blake Coleman (21) | |
1st | 15:39 | ![]() |
Even Strength | Ondrej Palat (7) snap shot, assists: Jesper Bratt (33), Nico Hischier (18) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 14:20 | ![]() |
Minor | 2 | Martin Pospisil tripping against Tyler Toffoli |
3rd | 03:20 | ![]() |
Minor | 4 | Erik Haula high-sticking-double-minor against Chris Tanev |
2nd | 04:10 | ![]() |
Minor | 2 | Jonathan Huberdeau slashing against Luke Hughes |
1st | 18:44 | ![]() |
Minor | 2 | Timo Meier slashing against Rasmus Andersson |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
2 | 2 | 0 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
17 | 26 | 7 | 57.4% | 6 | 8 | 0/3 |
![]() |
25 | 25 | 16 | 42.6% | 5 | 11 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 00:49 | ![]() |
Even Strength | Pavel Zacha (12) wrist shot, assists: James van Riemsdyk (25), David Pastrnak (42) | |
2nd | 00:34 | ![]() |
Even Strength | Morgan Geekie (9) tip-in shot, assists: David Pastrnak (41), Pavel Zacha (21) | |
1st | 15:37 | ![]() |
Short Handed | Danton Heinen (10) wrist shot, assists: Charlie Coyle (27) | |
1st | 00:32 | ![]() |
Short Handed | Brad Marchand (25) wrist shot, assists: Charlie Coyle (26) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:50 | ![]() |
Minor | 2 | Nikita Zadorov cross-checking against Oskar Steen |
3rd | 06:15 | ![]() |
Minor | 2 | Nikita Zadorov tripping against Jake DeBrusk |
2nd | 10:41 | ![]() |
Minor | 2 | Charlie McAvoy roughing against Conor Garland |
2nd | 10:41 | ![]() |
Minor | 2 | Conor Garland roughing against Charlie McAvoy |
2nd | 02:39 | ![]() |
Minor | 2 | Jakub Lauko tripping against Dakota Joshua |
1st | 14:45 | ![]() |
Minor | 2 | David Pastrnak tripping against Elias Pettersson |
1st | 09:48 | ![]() |
Minor | 2 | J.T. Miller interference against Hampus Lindholm |
1st | 04:37 | ![]() |
Minor | 2 | Brad Marchand roughing against J.T. Miller |
1st | 04:37 | ![]() |
Minor | 2 | J.T. Miller roughing against Brad Marchand |
1st | 00:17 | ![]() |
Minor | 2 | Jakub Lauko holding against Dakota Joshua |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |