Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +460 | 600.0 | 582.1 | 603.3 | 470.4 (243680) |
Tanks | +3 | 7.7 | 6.2 | 4.9 | 8.1 (4177) |
APVs | +5 | 11.0 | 10.4 | 10.5 | 15.7 (8136) |
Artillery | +22 | 22.0 | 23.2 | 22.4 | 9.1 (4727) |
MLRS | - | 1.3 | 1.7 | 2.5 | 1.3 (698) |
Anti-aircraft Systems | +3 | 3.9 | 3.0 | 2.4 | 0.9 (457) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | +1 | 0.1 | 0.1 | 0.1 | 0.6 (311) |
UAVs | +16 | 15.4 | 19.1 | 17.0 | 7.7 (3993) |
Missiles | - | 4.0 | 2.6 | 1.6 | 2.5 (1307) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +17 | 15.1 | 16.6 | 15.3 | 13.9 (7211) |
Special Equipment | +5 | 3.6 | 4.4 | 5.0 | 1.4 (708) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +460 | 4200 | 8150 | 18100 | 243680 |
Tanks | +3 | 54 | 87 | 146 | 4177 |
APVs | +5 | 77 | 146 | 316 | 8136 |
Artillery | +22 | 154 | 325 | 672 | 4727 |
MLRS | - | 9 | 24 | 74 | 698 |
Anti-aircraft Systems | +3 | 27 | 42 | 72 | 457 |
Aircraft | - | - | - | 1 | 315 |
Helicopters | +1 | 1 | 1 | 3 | 311 |
UAVs | +16 | 108 | 267 | 511 | 3993 |
Missiles | - | 28 | 36 | 48 | 1307 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +17 | 106 | 233 | 460 | 7211 |
Special Equipment | +5 | 25 | 61 | 151 | 708 |
Source: The General Staff of the Armed Forces of Ukraine