Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 1 | 1 |
![]() |
0 | 2 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
19 | 17 | 9 | 50.0% | 4 | 2 | 0/1 |
![]() |
24 | 17 | 22 | 50.0% | 10 | 5 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:59 | ![]() |
Even Strength | Jimmy Vesey (11) snap shot, assists: Barclay Goodrow (6), Vincent Trocheck (32) | |
3rd | 05:29 | ![]() |
Even Strength | Brandon Hagel (17) wrist shot, assists: Erik Cernak (6), Nikita Kucherov (54) | |
2nd | 17:46 | ![]() |
Even Strength | Jonny Brodzinski (3) slap shot, assists: Chris Kreider (23), Blake Wheeler (12) | |
2nd | 01:15 | ![]() |
Even Strength | Jimmy Vesey (10) backhand shot, assists: Barclay Goodrow (5), Tyler Pitlick (3) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 15:22 | ![]() |
Minor | 2 | Mika Zibanejad holding against Nikita Kucherov |
2nd | 18:43 | ![]() |
Minor | 2 | Brayden Point holding against Adam Fox |
2nd | 02:05 | ![]() |
Minor | 2 | Michael Eyssimont holding against Artemi Panarin |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |