Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 1 | 1 | 2 |
![]() |
1 | 0 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
25 | 23 | 22 | 57.8% | 9 | 2 | 0/1 |
![]() |
21 | 16 | 10 | 42.2% | 15 | 5 | 1/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 02:36 | ![]() |
Even Strength | Noah Cates (2) wrist shot, assists: None | |
2nd | 13:33 | ![]() |
Even Strength | Travis Konecny (23) wrist shot, assists: Joel Farabee (24), Sean Walker (13) | |
1st | 09:22 | ![]() |
Power Play | Carter Verhaeghe (25) wrist shot, assists: None |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 11:16 | ![]() |
Minor | 2 | Owen Tippett boarding against Niko Mikkola |
2nd | 20:00 | ![]() |
Minor | 2 | Gustav Forsling slashing against Travis Konecny |
2nd | 20:00 | ![]() |
Minor | 2 | Travis Konecny slashing against Gustav Forsling |
2nd | 03:18 | ![]() |
Minor | 2 | Kevin Stenlund tripping against Garnet Hathaway |
1st | 09:08 | ![]() |
Minor | 2 | Nick Seeler tripping against Jonah Gadjovich |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |