Milestones: 700 Special Equipment
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +600 | 601.4 | 585.7 | 619.7 | 470.4 (243220) |
Tanks | +12 | 7.9 | 6.1 | 4.8 | 8.1 (4174) |
APVs | +13 | 11.4 | 10.6 | 10.8 | 15.7 (8131) |
Artillery | +30 | 23.3 | 22.9 | 22.4 | 9.1 (4705) |
MLRS | +1 | 1.3 | 1.9 | 2.5 | 1.4 (698) |
Anti-aircraft Systems | +2 | 3.7 | 2.9 | 2.3 | 0.9 (454) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | - | 0.1 | 0.6 (310) |
UAVs | +14 | 19.7 | 20.3 | 16.8 | 7.7 (3977) |
Missiles | - | 4.9 | 2.6 | 1.6 | 2.5 (1307) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +12 | 15.4 | 16.3 | 15.3 | 13.9 (7194) |
Special Equipment | +5 | 3.7 | 4.5 | 5.0 | 1.4 (703) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +600 | 4210 | 8200 | 18590 | 243220 |
Tanks | +12 | 55 | 85 | 144 | 4174 |
APVs | +13 | 80 | 148 | 325 | 8131 |
Artillery | +30 | 163 | 320 | 671 | 4705 |
MLRS | +1 | 9 | 26 | 74 | 698 |
Anti-aircraft Systems | +2 | 26 | 40 | 69 | 454 |
Aircraft | - | - | - | 1 | 315 |
Helicopters | - | - | - | 2 | 310 |
UAVs | +14 | 138 | 284 | 505 | 3977 |
Missiles | - | 34 | 36 | 48 | 1307 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +12 | 108 | 228 | 459 | 7194 |
Special Equipment | +5 | 26 | 63 | 151 | 703 |
Source: The General Staff of the Armed Forces of Ukraine