Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0 | 2 |
![]() |
1 | 0 | 1 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
28 | 23 | 27 | 45.5% | 7 | 5 | 1/3 |
![]() |
34 | 16 | 14 | 54.5% | 6 | 5 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 04:07 | ![]() |
Even Strength | Frank Vatrano (22) wrist shot, assists: Troy Terry (22), Jackson LaCombe (8) | |
3rd | 18:59 | ![]() |
Even Strength | Troy Terry (15) wrist shot, assists: Leo Carlsson (11), Adam Henrique (18) | |
2nd | 17:57 | ![]() |
Even Strength | Marc-Edouard Vlasic (5) slap shot, assists: Kyle Burroughs (5), William Eklund (16) | |
1st | 06:59 | ![]() |
Power Play | Anthony Duclair (9) wrist shot, assists: Shakir Mukhamadullin (1), Mike Hoffman (10) | |
1st | 02:12 | ![]() |
Even Strength | Isac Lundestrom (2) wrist shot, assists: Mason McTavish (18), Jakob Silfverberg (8) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 15:12 | ![]() |
Bench | 2 | too-many-men-on-the-ice |
3rd | 13:02 | ![]() |
Misconduct | 10 | Ross Johnston misconduct |
3rd | 13:02 | ![]() |
Minor | 2 | Ross Johnston cross-checking against Fabian Zetterlund |
3rd | 05:08 | ![]() |
Minor | 2 | William Eklund hooking against Troy Terry |
2nd | 19:19 | ![]() |
Minor | 2 | Radko Gudas roughing against Luke Kunin |
2nd | 19:19 | ![]() |
Minor | 2 | Luke Kunin roughing against Radko Gudas |
1st | 18:47 | ![]() |
Minor | 2 | Shakir Mukhamadullin tripping against Leo Carlsson |
1st | 14:34 | ![]() |
Minor | 2 | Calen Addison slashing against Isac Lundestrom |
1st | 11:19 | ![]() |
Minor | 2 | Ryan Strome high-sticking against Calen Addison |
1st | 05:44 | ![]() |
Minor | 2 | Brett Leason tripping against Filip Zadina |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:30PM | 08:30PM | 09:30PM | 10:30PM | 11:30PM |