Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
3 | 0 | 0 | 0 | 3 |
![]() |
0 | 3 | 0 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
28 | 19 | 15 | 50.0% | 10 | 7 | 0/3 |
![]() |
35 | 19 | 25 | 50.0% | 13 | 12 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 03:36 | ![]() |
Even Strength | Claude Giroux (15) wrist shot, assists: Tim Stützle (36) | |
2nd | 17:10 | ![]() |
Even Strength | Brady Tkachuk (21) wrist shot, assists: Josh Norris (12) | |
2nd | 09:20 | ![]() |
Even Strength | Tim Stützle (11) snap shot, assists: Mathieu Joseph (15) | |
2nd | 05:21 | ![]() |
Even Strength | Drake Batherson (17) wrist shot, assists: Brady Tkachuk (19) | |
1st | 19:00 | ![]() |
Even Strength | Yakov Trenin (8) tip-in shot, assists: Dante Fabbro (8), Roman Josi (34) | |
1st | 16:30 | ![]() |
Even Strength | Philip Tomasino (6) wrist shot, assists: Tommy Novak (14), Cody Glass (2) | |
1st | 08:26 | ![]() |
Even Strength | Michael McCarron (7) slap shot, assists: Roman Josi (33), Philip Tomasino (13) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 09:22 | ![]() |
Minor | 2 | Juuse Saros tripping against Tim Stützle |
3rd | 05:13 | ![]() |
Minor | 2 | Michael McCarron holding against Jakob Chychrun |
3rd | 02:35 | ![]() |
Minor | 2 | Erik Brannstrom slashing against Michael McCarron |
2nd | 19:39 | ![]() |
Minor | 2 | Ridly Greig embellishment |
2nd | 19:39 | ![]() |
Minor | 2 | Jeremy Lauzon slashing against Ridly Greig |
2nd | 10:40 | ![]() |
Minor | 2 | Thomas Chabot kneeing against Colton Sissons |
1st | 12:50 | ![]() |
Minor | 2 | Thomas Chabot holding against Yakov Trenin |
1st | 01:57 | ![]() |
Minor | 2 | Michael McCarron tripping against Erik Brannstrom |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |