Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 2 | 2 |
![]() |
3 | 0 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
32 | 15 | 20 | 41.0% | 4 | 10 | 0/2 |
![]() |
26 | 12 | 10 | 59.0% | 0 | 5 | 2/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:47 | ![]() |
Even Strength | Brandon Tanev (5) wrist shot, assists: None | |
3rd | 15:58 | ![]() |
Even Strength | Yegor Chinakhov (14) wrist shot, assists: None | |
3rd | 07:12 | ![]() |
Even Strength | Yegor Chinakhov (13) wrist shot, assists: Damon Severson (10), Johnny Gaudreau (24) | |
1st | 17:58 | ![]() |
Power Play | Jordan Eberle (9) backhand shot, assists: Jared McCann (15), Oliver Bjorkstrand (27) | |
1st | 16:04 | ![]() |
Even Strength | Jared McCann (20) wrist shot, assists: Jordan Eberle (19), Tomas Tatar (13) | |
1st | 12:40 | ![]() |
Power Play | Jordan Eberle (8) tip-in shot, assists: Oliver Bjorkstrand (26), Vince Dunn (29) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 03:18 | ![]() |
Minor | 2 | Matty Beniers hooking against Boone Jenner |
2nd | 14:47 | ![]() |
Minor | 2 | Zach Werenski slashing against Brandon Tanev |
2nd | 14:16 | ![]() |
Minor | 2 | Vince Dunn slashing against Sean Kuraly |
1st | 17:44 | ![]() |
Minor | 2 | Boone Jenner hooking against Jaden Schwartz |
1st | 11:42 | ![]() |
Minor | 2 | Dmitri Voronkov holding against Brian Dumoulin |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |