1
Game Thread: Giants @ Nationals - Sun, Jul 23 @ 10:35 AM PDT
(fanaticus.social)
submitted
2 years ago* (last edited 2 years ago)
by
sfgiants_bot@fanaticus.social
to
c/sfgiants@fanaticus.social
Giants @ Nationals - Sun, Jul 23
Game Status: Final - Score: 6-1 Nationals
Links & Info
- Current conditions at Nationals Park: 87°F - Partly Cloudy - Wind 4 mph, Out To LF
- TV: Giants: NBCS BA, Nationals: MASN 2
- Radio: Giants: KNBR 680, Nationals: WJFK 106.7 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slater - LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .313 | .383 | .469 |
2 | Flores - 2B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .296 | .354 | .531 |
3 | Davis, J - 3B | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .264 | .346 | .433 |
4 | Bailey - C | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .263 | .295 | .437 |
5 | Matos - CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .257 | .316 | .333 |
6 | Yastrzemski - RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .226 | .306 | .428 |
7 | Villar - DH | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .149 | .241 | .322 |
a-Pederson - DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .244 | .368 | .457 | |
8 | Schmitt - SS | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .213 | .260 | .301 |
b-Wade Jr. - 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .275 | .407 | .429 | |
9 | Wisely - SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .177 | .236 | .274 |
Totals | 30 | 1 | 6 | 1 | 5 | 9 | 18 |
Giants |
---|
a-Homered for Villar in the 7th. b-Walked for Schmitt in the 7th. |
BATTING: 2B: Flores (14, Gore). HR: Pederson (10, 7th inning off Willingham, 0 on, 0 out). TB: Bailey; Flores 3; Matos; Pederson 4; Slater. RBI: Pederson (35). Runners left in scoring position, 2 out: Yastrzemski; Davis, J; Schmitt 2. GIDP: Bailey; Wisely. Team RISP: 0-for-6. Team LOB: 7. |
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .256 | .301 | .428 |
2 | Thomas, L - RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .295 | .341 | .494 |
3 | Candelario - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .254 | .333 | .474 |
4 | Meneses - DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .278 | .320 | .391 |
5 | Garrett, S - LF | 3 | 0 | 1 | 1 | 1 | 2 | 0 | .262 | .328 | .430 |
6 | Smith, Do - 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | .272 | .338 | .355 |
7 | Adams, R - C | 4 | 2 | 2 | 1 | 0 | 0 | 3 | .289 | .344 | .542 |
8 | García, L - 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .269 | .303 | .370 |
9 | Call - CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .210 | .302 | .322 |
Totals | 34 | 6 | 11 | 6 | 2 | 5 | 12 |
Nationals |
---|
BATTING: 2B: Garrett, S (11, DeSclafani); Thomas, L (26, DeSclafani). HR: Adams, R (4, 5th inning off DeSclafani, 0 on, 2 out). TB: Adams, R 5; García, L 2; Garrett, S 2; Meneses; Smith, Do 2; Thomas, L 4. RBI: Abrams (40); Adams, R (11); Garrett, S (25); Smith, Do 2 (27); Thomas, L (54). 2-out RBI: Garrett, S; Thomas, L; Adams, R; Smith, Do 2. Runners left in scoring position, 2 out: Meneses; Adams, R; Smith, Do. SF: Abrams. Team RISP: 4-for-10. Team LOB: 7. |
FIELDING: Outfield assists: Thomas, L (Flores at 1st base). DP: 3 (Abrams-García, L-Smith, Do; Smith, Do-Abrams-Willingham; Thomas, L-Smith, Do). |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexander (L, 6-1) | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 16-10 | 3.62 |
DeSclafani | 4.1 | 8 | 4 | 4 | 2 | 2 | 1 | 78-49 | 4.88 |
Junis | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 32-22 | 4.55 |
Rogers, Ta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 2.94 |
Totals | 8.0 | 11 | 6 | 6 | 2 | 5 | 1 |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gore (W, 6-7) | 5.0 | 4 | 0 | 0 | 2 | 8 | 0 | 90-56 | 4.37 |
Weems | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-10 | 3.55 |
Willingham | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 10-5 | 11.42 |
Thompson, M | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 4.34 |
La Sorsa | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-6 | 7.15 |
Totals | 9.0 | 6 | 1 | 1 | 5 | 9 | 1 |
Game Info |
---|
Pitches-strikes: Alexander 16-10; DeSclafani 78-49; Junis 32-22; Rogers, Ta 7-6; Gore 90-56; Weems 20-10; Willingham 10-5; Thompson, M 10-7; La Sorsa 12-6. |
Groundouts-flyouts: Alexander 1-0; DeSclafani 3-3; Junis 0-2; Rogers, Ta 1-0; Gore 3-1; Weems 1-2; Willingham 1-1; Thompson, M 0-1; La Sorsa 1-0. |
Batters faced: Alexander 4; DeSclafani 23; Junis 7; Rogers, Ta 3; Gore 20; Weems 4; Willingham 4; Thompson, M 3; La Sorsa 4. |
Inherited runners-scored: DeSclafani 2-2. |
Umpires: HP: Charlie Ramos. 1B: Nic Lentz. 2B: Jeremie Rehak. 3B: Chad Fairchild. |
Weather: 87 degrees, Partly Cloudy. |
Wind: 4 mph, Out To LF. |
First pitch: 1:35 PM. |
T: 2:28. |
Att: 23,404. |
Venue: Nationals Park. |
July 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Dominic Smith singles on a ground ball to right fielder Mike Yastrzemski. Lane Thomas scores. Joey Meneses scores. Stone Garrett to 3rd. | 2-0 WSH |
Bottom 3 | Stone Garrett doubles (11) on a sharp line drive to center fielder Luis Matos. Lane Thomas scores. | 3-0 WSH |
Bottom 4 | CJ Abrams out on a sacrifice fly to right fielder Mike Yastrzemski. Riley Adams scores. Luis Garcia to 2nd. | 4-0 WSH |
Bottom 4 | Lane Thomas doubles (26) on a sharp line drive to left fielder Austin Slater. Luis Garcia scores. | 5-0 WSH |
Bottom 5 | Riley Adams homers (4) on a fly ball to left field. | 6-0 WSH |
Top 7 | Joc Pederson homers (10) on a fly ball to left field. | 6-1 WSH |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 7 | |
Nationals | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 11 | 0 | 7 |
Decisions
- Winner: MacKenzie Gore (6-7, 4.37)
- Loser: Scott Alexander (6-1, 3.62)
Division Scoreboard
SD 1 @ DET 3 - Final
AZ 3 @ CIN 7 - Final
COL 2 @ MIA 3 - Final
LAD 4 @ TEX 8 - Final
Last Updated: 07/23/2023 05:55:06 PM PDT