Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 2 | 2 |
![]() |
3 | 2 | 1 | 6 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
33 | 14 | 9 | 45.8% | 12 | 6 | 1/7 |
![]() |
43 | 11 | 11 | 54.2% | 13 | 7 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 16:58 | ![]() |
Even Strength | Logan Cooley (5) tip-in shot, assists: Dylan Guenther (3), Matias Maccelli (25) | |
3rd | 03:25 | ![]() |
Power Play | Dylan Guenther (3) snap shot, assists: Clayton Keller (24), Alex Kerfoot (21) | |
3rd | 02:27 | ![]() |
Even Strength | Jonah Gadjovich (1) wrist shot, assists: Kevin Stenlund (3) | |
2nd | 18:17 | ![]() |
Even Strength | Anton Lundell (4) snap shot, assists: Sam Reinhart (25), Eetu Luostarinen (5) | |
2nd | 04:14 | ![]() |
Even Strength | Matthew Tkachuk (15) snap shot, assists: Anton Lundell (14), Carter Verhaeghe (25) | |
1st | 09:01 | ![]() |
Even Strength | Sam Bennett (11) wrist shot, assists: Carter Verhaeghe (24), Gustav Forsling (14) | |
1st | 08:44 | ![]() |
Power Play | Sam Reinhart (35) snap shot, assists: Matthew Tkachuk (33), Aleksander Barkov (36) | |
1st | 01:53 | ![]() |
Even Strength | Matthew Tkachuk (14) snap shot, assists: Carter Verhaeghe (23), Gustav Forsling (13) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 16:27 | ![]() |
Minor | 2 | Ryan Lomberg roughing against Josh Brown |
3rd | 16:27 | ![]() |
Minor | 2 | Ryan Lomberg roughing against Josh Brown |
3rd | 16:27 | ![]() |
Minor | 2 | Jonah Gadjovich roughing against Liam O'Brien |
3rd | 16:27 | ![]() |
Minor | 2 | Jonah Gadjovich roughing against Liam O'Brien |
3rd | 16:27 | ![]() |
Minor | 2 | Oliver Ekman-Larsson roughing against Jason Zucker |
3rd | 16:27 | ![]() |
Minor | 2 | Oliver Ekman-Larsson roughing against Jason Zucker |
3rd | 16:27 | ![]() |
Minor | 2 | Josh Brown roughing against Ryan Lomberg |
3rd | 16:27 | ![]() |
Minor | 2 | Josh Brown roughing against Ryan Lomberg |
3rd | 16:27 | ![]() |
Minor | 2 | Jason Zucker roughing against Oliver Ekman-Larsson |
3rd | 16:27 | ![]() |
Minor | 2 | Jason Zucker roughing against Oliver Ekman-Larsson |
3rd | 16:27 | ![]() |
Minor | 2 | Liam O'Brien roughing against Jonah Gadjovich |
3rd | 16:27 | ![]() |
Minor | 2 | Liam O'Brien roughing against Jonah Gadjovich |
3rd | 13:42 | ![]() |
Minor | 2 | Carter Verhaeghe tripping against Liam O'Brien |
3rd | 11:12 | ![]() |
Minor | 2 | Evan Rodrigues tripping against Logan Cooley |
3rd | 08:14 | ![]() |
Minor | 2 | Logan Cooley hooking against Eetu Luostarinen |
3rd | 02:33 | ![]() |
Minor | 2 | Aaron Ekblad tripping against Jason Zucker |
2nd | 18:55 | ![]() |
Minor | 2 | Jonah Gadjovich holding-the-stick against J.J. Moser |
2nd | 13:42 | ![]() |
Minor | 2 | J.J. Moser holding against Ryan Lomberg |
2nd | 06:37 | ![]() |
Minor | 2 | Sam Bennett hooking against Nick Bjugstad |
1st | 16:41 | ![]() |
Minor | 2 | Dylan Guenther hooking against Sam Reinhart |
1st | 11:30 | ![]() |
Minor | 2 | Oliver Ekman-Larsson tripping against Logan Cooley |
1st | 08:18 | ![]() |
Minor | 2 | Liam O'Brien roughing against Matthew Tkachuk |
1st | 05:47 | ![]() |
Minor | 2 | Aaron Ekblad interference against Nick Bjugstad |
1st | 00:07 | ![]() |
Major | 5 | Liam O'Brien fighting against Jonah Gadjovich |
1st | 00:07 | ![]() |
Major | 5 | Jonah Gadjovich fighting against Liam O'Brien |
1st | 00:05 | ![]() |
Major | 5 | Jack McBain fighting against Ryan Lomberg |
1st | 00:05 | ![]() |
Major | 5 | Ryan Lomberg fighting against Jack McBain |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |