Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 4 | 0 | 5 |
![]() |
2 | 0 | 2 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
38 | 9 | 25 | 60.0% | 7 | 4 | 1/2 |
![]() |
34 | 19 | 18 | 40.0% | 8 | 8 | 3/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 16:46 | ![]() |
Even Strength | J.T. Compher (11) snap shot, assists: Alex DeBrincat (24), Dylan Larkin (24) | |
3rd | 11:28 | ![]() |
Power Play | Dylan Larkin (19) wrist shot, assists: Lucas Raymond (24) | |
2nd | 15:12 | ![]() |
Even Strength | Roope Hintz (22) wrist shot, assists: Wyatt Johnston (18) | |
2nd | 11:40 | ![]() |
Even Strength | Esa Lindell (4) wrist shot, assists: Wyatt Johnston (17), Roope Hintz (23) | |
2nd | 04:35 | ![]() |
Even Strength | Roope Hintz (21) wrist shot, assists: Wyatt Johnston (16), Thomas Harley (16) | |
2nd | 00:22 | ![]() |
Even Strength | Mason Marchment (15) snap shot, assists: Matt Duchene (27), Tyler Seguin (19) | |
1st | 16:53 | ![]() |
Power Play | Alex DeBrincat (18) snap shot, assists: Daniel Sprong (19) | |
1st | 14:33 | ![]() |
Power Play | David Perron (10) wrist shot, assists: Shayne Gostisbehere (25), Lucas Raymond (23) | |
1st | 03:24 | ![]() |
Power Play | Jamie Benn (9) snap shot, assists: Jason Robertson (33), Thomas Harley (15) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:21 | ![]() |
Minor | 2 | Joel Hanley delaying-game-puck-over-glass |
3rd | 10:53 | ![]() |
Minor | 2 | Ty Dellandrea holding-the-stick against Justin Holl |
1st | 14:54 | ![]() |
Minor | 2 | Joe Pavelski high-sticking against Jeff Petry |
1st | 12:33 | ![]() |
Minor | 2 | Wyatt Johnston hooking against Jake Walman |
1st | 05:10 | ![]() |
Minor | 2 | Jeff Petry holding against Joe Pavelski |
1st | 03:10 | ![]() |
Bench | 2 | too-many-men-on-the-ice |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |