Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | SO | SO | Total |
---|---|---|---|---|---|---|---|
![]() |
0 | 2 | 1 | 0 | 1 | 2/2 | 4 |
![]() |
0 | 1 | 2 | 0 | 0 | 0/2 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
27 | 24 | 20 | 54.7% | 4 | 4 | 0/1 |
![]() |
47 | 14 | 21 | 45.3% | 5 | 4 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
SO | 00:00 | ![]() |
Even Strength | Logan Couture (0) wrist shot, assists: None | |
3rd | 18:02 | ![]() |
Power Play | Drew Doughty (11) slap shot, assists: Kevin Fiala (30), Quinton Byfield (19) | |
3rd | 06:17 | ![]() |
Even Strength | Justin Bailey (3) wrist shot, assists: Ryan Carpenter (6) | |
3rd | 01:33 | ![]() |
Even Strength | Quinton Byfield (14) slap shot, assists: Adrian Kempe (25), Jordan Spence (14) | |
2nd | 17:06 | ![]() |
Even Strength | Trevor Moore (21) snap shot, assists: Kevin Fiala (29) | |
2nd | 09:06 | ![]() |
Even Strength | William Eklund (8) snap shot, assists: Nico Sturm (4), Jan Rutta (7) | |
2nd | 07:46 | ![]() |
Even Strength | Fabian Zetterlund (14) snap shot, assists: Mike Hoffman (9), Tomas Hertl (19) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 17:23 | ![]() |
Minor | 2 | Kaapo Kahkonen delaying-game-puck-over-glass |
2nd | 18:20 | ![]() |
Minor | 2 | Luke Kunin tripping against Pierre-Luc Dubois |
2nd | 13:13 | ![]() |
Minor | 2 | Jordan Spence roughing against Filip Zadina |
1st | 15:14 | ![]() |
Minor | 2 | Anthony Duclair tripping against Phillip Danault |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:30PM | 08:30PM | 09:30PM | 10:30PM | 11:30PM |