Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 2 | 1 | 3 |
![]() |
0 | 3 | 2 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
34 | 6 | 21 | 50.9% | 4 | 7 | 1/3 |
![]() |
19 | 9 | 18 | 49.1% | 5 | 7 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:53 | ![]() |
Even Strength | Tomas Hertl (14) wrist shot, assists: Nico Sturm (3) | |
3rd | 15:11 | ![]() |
Power Play | Mason McTavish (13) wrist shot, assists: Troy Terry (18) | |
3rd | 12:15 | ![]() |
Even Strength | Jan Rutta (1) wrist shot, assists: Fabian Zetterlund (7), Mike Hoffman (8) | |
2nd | 19:56 | ![]() |
Even Strength | Adam Henrique (12) wrist shot, assists: Troy Terry (17), Leo Carlsson (8) | |
2nd | 19:32 | ![]() |
Even Strength | Fabian Zetterlund (13) wrist shot, assists: Ryan Carpenter (5) | |
2nd | 17:33 | ![]() |
Even Strength | Kyle Burroughs (1) wrist shot, assists: Tomas Hertl (18) | |
2nd | 15:21 | ![]() |
Even Strength | Jackson LaCombe (1) wrist shot, assists: Adam Henrique (14) | |
2nd | 15:06 | ![]() |
Even Strength | Marc-Edouard Vlasic (2) wrist shot, assists: Logan Couture (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 13:48 | ![]() |
Minor | 2 | Nico Sturm tripping against Leo Carlsson |
3rd | 08:01 | ![]() |
Minor | 2 | Logan Couture tripping against Adam Henrique |
3rd | 04:21 | ![]() |
Minor | 2 | Kyle Burroughs cross-checking against Radko Gudas |
3rd | 04:21 | ![]() |
Minor | 2 | Kyle Burroughs roughing against Radko Gudas |
3rd | 04:21 | ![]() |
Minor | 2 | Radko Gudas roughing against Kyle Burroughs |
3rd | 04:21 | ![]() |
Minor | 2 | Radko Gudas roughing against Kyle Burroughs |
2nd | 04:05 | ![]() |
Minor | 2 | Ilya Lyubushkin boarding against Logan Couture |
2nd | 00:14 | ![]() |
Minor | 2 | Jan Rutta tripping against Frank Vatrano |
1st | 03:26 | ![]() |
Minor | 2 | Urho Vaakanainen interference against William Eklund |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |