Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 2 |
![]() |
1 | 1 | 2 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
12 | 12 | 17 | 44.3% | 10 | 7 | 1/1 |
![]() |
30 | 9 | 10 | 55.7% | 27 | 9 | 1/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:44 | ![]() |
Even Strength | Sebastian Aho (16) wrist shot, assists: Martin Necas (18), Andrei Svechnikov (19) | |
3rd | 10:46 | ![]() |
Power Play | Andrei Svechnikov (11) wrist shot, assists: Michael Bunting (20), Sebastian Aho (34) | |
2nd | 19:17 | ![]() |
Power Play | J.T. Compher (10) snap shot, assists: Dylan Larkin (22), Shayne Gostisbehere (24) | |
2nd | 16:25 | ![]() |
Even Strength | Martin Necas (10) snap shot, assists: Michael Bunting (19), Dmitry Orlov (14) | |
1st | 03:14 | ![]() |
Even Strength | Jordan Martinook (6) tip-in shot, assists: Brent Burns (18), Jordan Staal (9) | |
1st | 02:27 | ![]() |
Even Strength | Klim Kostin (3) snap shot, assists: Joe Veleno (10), Daniel Sprong (18) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 10:15 | ![]() |
Minor | 2 | Jeff Petry tripping against Stefan Noesen |
2nd | 18:57 | ![]() |
Minor | 2 | Jaccob Slavin holding against Lucas Raymond |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |