Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
0 | 1 | 1 | 1 | 3 |
![]() |
0 | 2 | 0 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
29 | 20 | 26 | 38.6% | 15 | 5 | 1/3 |
![]() |
34 | 14 | 13 | 61.4% | 14 | 7 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 01:09 | ![]() |
Power Play | Dylan Larkin (18) snap shot, assists: Shayne Gostisbehere (23), David Perron (11) | |
3rd | 06:15 | ![]() |
Even Strength | Robby Fabbri (13) wrist shot, assists: Michael Rasmussen (10), Olli Maatta (9) | |
2nd | 11:56 | ![]() |
Even Strength | Gustav Forsling (6) wrist shot, assists: Sam Bennett (8) | |
2nd | 11:40 | ![]() |
Even Strength | Michael Rasmussen (10) tip-in shot, assists: Olli Maatta (8), Andrew Copp (14) | |
2nd | 05:38 | ![]() |
Short Handed | Sam Reinhart (33) snap shot, assists: Anton Lundell (12), Dmitry Kulikov (11) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:21 | ![]() |
Minor | 2 | Aaron Ekblad hooking against Alex DeBrincat |
3rd | 14:23 | ![]() |
Minor | 2 | Robby Fabbri hooking against Evan Rodrigues |
3rd | 14:23 | ![]() |
Minor | 2 | Evan Rodrigues embellishment |
2nd | 19:05 | ![]() |
Minor | 2 | Daniel Sprong holding against Eetu Luostarinen |
2nd | 04:00 | ![]() |
Minor | 2 | Brandon Montour interference against Daniel Sprong |
1st | 16:45 | ![]() |
Minor | 2 | Shayne Gostisbehere roughing against Matthew Tkachuk |
1st | 12:36 | ![]() |
Minor | 2 | Brandon Montour slashing against Alex DeBrincat |
1st | 11:55 | ![]() |
Minor | 2 | Matthew Tkachuk roughing against Ben Chiarot |
1st | 11:55 | ![]() |
Minor | 2 | Ben Chiarot roughing-removing-opponents-helmet against Matthew Tkachuk |
1st | 10:54 | ![]() |
Minor | 2 | J.T. Compher roughing against Ryan Lomberg |
1st | 10:54 | ![]() |
Minor | 2 | Ryan Lomberg roughing against J.T. Compher |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |