1
submitted
2 years ago* (last edited 2 years ago)
by
sfgiants_bot@fanaticus.social
to
c/sfgiants@fanaticus.social
Giants @ Nationals - Fri, Jul 21
Game Status: Final - Score: 5-3 Nationals
Links & Info
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wade Jr. - 1B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .275 | .405 | .431 |
b-Slater - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .315 | .388 | .478 | |
Villar - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .151 | .239 | .328 | |
2 | Pederson - DH | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .233 | .356 | .425 |
c-Matos - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .321 | .340 | |
3 | Davis, J - 3B | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .267 | .347 | .439 |
4 | Conforto - RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | .335 | .411 |
5 | Yastrzemski - CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .233 | .312 | .441 |
6 | Bailey - C | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .264 | .297 | .442 |
7 | Sabol - LF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .257 | .313 | .441 |
8 | Wisely - 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .187 | .248 | .290 |
a-Flores - 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .352 | .526 | |
9 | Schmitt - SS | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .213 | .262 | .303 |
Totals | 31 | 3 | 5 | 3 | 2 | 12 | 6 |
Giants |
---|
a-Walked for Wisely in the 7th. b-Struck out for Wade Jr. in the 8th. c-Flied out for Pederson in the 8th. |
BATTING: HR: Davis, J (12, 1st inning off Irvin, J, 0 on, 2 out); Pederson (9, 3rd inning off Irvin, J, 1 on, 2 out). TB: Conforto; Davis, J 4; Pederson 4; Sabol; Wade Jr. RBI: Davis, J (48); Pederson 2 (34). 2-out RBI: Pederson 2; Davis, J. Runners left in scoring position, 2 out: Schmitt 2. GIDP: Schmitt. Team RISP: 0-for-1. Team LOB: 3. |
FIELDING: Pickoffs: Bailey (Chavis at 3rd base). |
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .257 | .304 | .424 |
2 | Thomas, L - RF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .292 | .339 | .490 |
3 | Candelario - 3B | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .257 | .333 | .481 |
4 | Meneses - DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .279 | .322 | .395 |
5 | Ruiz, K - C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .240 | .295 | .395 |
6 | Garrett, S - LF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .260 | .324 | .426 |
7 | Chavis - 1B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | .264 | .304 | .358 |
a-Smith, Do - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .334 | .352 | |
8 | García, L - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .263 | .299 | .367 |
9 | Call - CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .303 | .319 |
Totals | 30 | 5 | 7 | 5 | 2 | 4 | 9 |
Nationals |
---|
a-Flied out for Chavis in the 6th. |
BATTING: 2B: Ruiz, K (14, Wood); Chavis (2, Wood); Meneses (22, Walker, R). HR: Thomas, L (16, 1st inning off Wood, 0 on, 1 out); Abrams (9, 2nd inning off Wood, 0 on, 2 out). TB: Abrams 5; Chavis 2; Meneses 2; Ruiz, K 2; Thomas, L 5. RBI: Abrams (37); Chavis (4); Meneses (50); Ruiz, K (36); Thomas, L (52). 2-out RBI: Meneses; Abrams. Runners left in scoring position, 2 out: Ruiz, K; Chavis 2. Team RISP: 2-for-8. Team LOB: 4. |
FIELDING: DP: (Candelario-García, L-Chavis). |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wood (L, 4-4) | 4.0 | 5 | 5 | 5 | 2 | 1 | 2 | 75-48 | 4.99 |
Walker, R | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 43-27 | 2.40 |
Llovera | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 1.69 |
Totals | 8.0 | 7 | 5 | 5 | 2 | 4 | 2 |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Irvin, J (W, 3-5) | 6.2 | 5 | 3 | 3 | 1 | 9 | 2 | 111-75 | 4.87 |
Weems (H, 1) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 13-8 | 3.70 |
Ferrer (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-11 | 5.63 |
Finnegan (S, 13) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 3.24 |
Totals | 9.0 | 5 | 3 | 3 | 2 | 12 | 2 |
Game Info |
---|
HBP: Garrett, S (by Wood). |
Pitches-strikes: Wood 75-48; Walker, R 43-27; Llovera 4-4; Irvin, J 111-75; Weems 13-8; Ferrer 17-11; Finnegan 9-6. |
Groundouts-flyouts: Wood 4-2; Walker, R 1-3; Llovera 1-1; Irvin, J 4-3; Weems 0-0; Ferrer 0-1; Finnegan 1-0. |
Batters faced: Wood 19; Walker, R 11; Llovera 3; Irvin, J 25; Weems 2; Ferrer 3; Finnegan 3. |
Inherited runners-scored: Walker, R 1-1; Weems 2-0. |
Umpires: HP: Jeremie Rehak. 1B: Chad Fairchild. 2B: Charlie Ramos. 3B: Nic Lentz. |
Weather: 87 degrees, Partly Cloudy. |
Wind: 6 mph, In From LF. |
First pitch: 7:05 PM. |
T: 2:24. |
Att: 26,062. |
Venue: Nationals Park. |
July 21, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | J.D. Davis homers (12) on a fly ball to right field. | 1-0 SF |
Bottom 1 | Lane Thomas homers (16) on a fly ball to center field. | 1-1 |
Bottom 1 | Keibert Ruiz doubles (14) on a line drive to left fielder Blake Sabol. Jeimer Candelario scores. Joey Meneses to 3rd. | 2-1 WSH |
Bottom 2 | CJ Abrams homers (9) on a fly ball to center field. | 3-1 WSH |
Top 3 | Joc Pederson homers (9) on a fly ball to right field. LaMonte Wade Jr. scores. | 3-3 |
Bottom 4 | Michael Chavis doubles (2) on a line drive to left fielder Blake Sabol. Stone Garrett scores. | 4-3 WSH |
Bottom 5 | Joey Meneses doubles (22) on a sharp line drive to left fielder Blake Sabol. CJ Abrams scores. | 5-3 WSH |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | |
Nationals | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 4 |
Decisions
- Winner: Jake Irvin (3-5, 4.87)
- Loser: Alex Wood (4-4, 4.99)
- Save: Kyle Finnegan (13, 3.24)
Division Scoreboard
SD 5 @ DET 4 - Final
COL 6 @ MIA 1 - Final
AZ 6 @ CIN 9 - Bottom 7, 0 Outs
LAD 4 @ TEX 4 - Top 6, 2 Outs
Next Giants Game: Sat, Jul 22, 04:05 PM PDT @ Nationals
Last Updated: 07/21/2023 06:41:21 PM PDT