All 32 teams are playing today!
this post was submitted on 13 Jan 2024
1 points (100.0% liked)
Hockey
2929 readers
1 users here now
Rules
- No bigotry - including racism, sexism, ableism, homophobia, transphobia, or xenophobia.
- Be respectful, especially when disagreeing. Everyone should feel welcome here.
- No porn.
- No Ads / Spamming.
List of Team-Specific Communities:
Metropolitan Division
- Carolina Hurricanes
- Washington Capitals
- Columbus Blue Jackets
- New Jersey Devils
- New York Islanders
- New York Rangers
- Pittsburgh Penguins
- Philadelphia Flyers
Atlantic Division
- Toronto Maple Leafs
- Montreal Canadiens
- Boston Bruins
- Ottawa Senators
- Tampa Bay Lightning
- Buffalo Sabres
- Detroit Red Wings
- Florida Panthers
Central Division
- Chicago Blackhawks
- Winnipeg Jets
- Nashville Predators
- Arizona Coyotes
- Dallas Stars
- St Louis Blues
- Minnesota Wild
- Colorado Avalanche
Pacific Division
- Los Angeles Kings
- Edmonton Oilers
- Calgary Flames
- Anaheim Ducks
- Vancouver Canucks
- San Jose Sharks
- Vegas Golden Knights
- Seattle Kraken
founded 4 years ago
MODERATORS
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 2 |
![]() |
0 | 0 | 0 | 0 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
36 | 16 | 22 | 53.3% | 10 | 4 | 1/2 |
![]() |
35 | 27 | 11 | 46.7% | 7 | 3 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 02:52 | ![]() |
Power Play | Cam Atkinson (10) wrist shot, assists: Morgan Frost (8), Cam York (10) | |
1st | 14:47 | ![]() |
Even Strength | Cam Atkinson (9) tip-in shot, assists: Joel Farabee (19), Ryan Poehling (8) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:45 | ![]() |
Minor | 2 | Travis Sanheim delaying-game-puck-over-glass |
2nd | 18:49 | ![]() |
Minor | 2 | Tyson Foerster hooking against Josh Morrissey |
2nd | 08:55 | ![]() |
Minor | 2 | Josh Morrissey tripping against Owen Tippett |
2nd | 01:04 | ![]() |
Minor | 2 | Neal Pionk slashing against Morgan Frost |
1st | 01:00 | ![]() |
Minor | 2 | Tyson Foerster hooking against Alex Iafallo |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 2 | 3 | 5 |
![]() |
3 | 0 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
33 | 29 | 15 | 51.0% | 8 | 7 | 1/4 |
![]() |
29 | 29 | 17 | 49.0% | 16 | 9 | 0/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:53 | ![]() |
Even Strength | Ross Colton (9) wrist shot, assists: Ryan Johansen (6), Joel Kiviranta (4) | |
3rd | 16:35 | ![]() |
Even Strength | Nathan MacKinnon (23) wrist shot, assists: Mikko Rantanen (33), Jonathan Drouin (14) | |
3rd | 07:35 | ![]() |
Even Strength | Andrew Cogliano (4) wrist shot, assists: Josh Manson (8), Logan O'Connor (10) | |
2nd | 13:13 | ![]() |
Even Strength | Mikko Rantanen (22) wrist shot, assists: Samuel Girard (6) | |
2nd | 05:27 | ![]() |
Power Play | Jonathan Drouin (10) snap shot, assists: Ross Colton (10), Nathan MacKinnon (46) | |
1st | 15:04 | ![]() |
Even Strength | Timothy Liljegren (2) snap shot, assists: None | |
1st | 10:47 | ![]() |
Even Strength | Morgan Rielly (6) backhand shot, assists: None | |
1st | 06:23 | ![]() |
Even Strength | Max Domi (4) wrist shot, assists: None |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 09:15 | ![]() |
Minor | 2 | Jake McCabe interference against Mikko Rantanen |
3rd | 04:58 | ![]() |
Minor | 2 | John Tavares hooking against Cale Makar |
2nd | 08:28 | ![]() |
Minor | 2 | Logan O'Connor tripping against Jake McCabe |
2nd | 05:27 | ![]() |
Minor | 2 | David Kampf high-sticking against Ross Colton |
2nd | 05:17 | ![]() |
Minor | 2 | Mark Giordano holding against Jonathan Drouin |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
0 | 0 | 2 | 0 | 2 |
![]() |
2 | 0 | 0 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
40 | 14 | 9 | 49.2% | 7 | 6 | 0/4 |
![]() |
35 | 12 | 16 | 50.8% | 14 | 9 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 01:41 | ![]() |
Even Strength | Brett Pesce (3) wrist shot, assists: Teuvo Teravainen (11), Seth Jarvis (17) | |
3rd | 19:07 | ![]() |
Even Strength | Bryan Rust (11) snap shot, assists: Erik Karlsson (23), Kris Letang (25) | |
3rd | 06:45 | ![]() |
Even Strength | Jake Guentzel (19) snap shot, assists: Sidney Crosby (20), Bryan Rust (13) | |
1st | 09:04 | ![]() |
Even Strength | Jordan Martinook (4) snap shot, assists: Jalen Chatfield (7) | |
1st | 06:12 | ![]() |
Even Strength | Brett Pesce (2) wrist shot, assists: Sebastian Aho (33), Andrei Svechnikov (18) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 12:33 | ![]() |
Minor | 2 | Jake Guentzel holding against Jalen Chatfield |
2nd | 18:48 | ![]() |
Bench | 2 | too-many-men-on-the-ice |
2nd | 17:15 | ![]() |
Minor | 2 | Andrei Svechnikov holding-the-stick against Ryan Graves |
2nd | 13:33 | ![]() |
Minor | 2 | Andrei Svechnikov slashing against Kris Letang |
2nd | 09:46 | ![]() |
Minor | 2 | Pierre-Olivier Joseph tripping against Teuvo Teravainen |
2nd | 08:41 | ![]() |
Minor | 2 | Bryan Rust cross-checking against Jordan Martinook |
2nd | 08:41 | ![]() |
Minor | 2 | Jordan Martinook roughing against Bryan Rust |
1st | 15:02 | ![]() |
Minor | 2 | Erik Karlsson slashing against Seth Jarvis |
1st | 14:51 | ![]() |
Minor | 2 | Brent Burns slashing against Jake Guentzel |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 1 | 0 | 1 |
![]() |
0 | 0 | 0 | 0 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
23 | 23 | 17 | 60.4% | 1 | 5 | 0/2 |
![]() |
26 | 17 | 12 | 39.6% | 6 | 4 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 02:05 | ![]() |
Even Strength | Sam Lafferty (10) wrist shot, assists: Nikita Zadorov (8) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 02:40 | ![]() |
Minor | 2 | Nils Hoglander interference against Rasmus Dahlin |
2nd | 18:10 | ![]() |
Minor | 2 | Ian Cole holding against Zemgus Girgensons |
2nd | 15:33 | ![]() |
Minor | 2 | Dakota Joshua high-sticking against Connor Clifton |
2nd | 11:30 | ![]() |
Minor | 2 | Filip Hronek roughing against Zach Benson |
2nd | 11:30 | ![]() |
Minor | 2 | Jordan Greenway roughing against Quinn Hughes |
2nd | 10:29 | ![]() |
Major | 5 | J.T. Miller fighting against Erik Johnson |
2nd | 10:29 | ![]() |
Major | 5 | Erik Johnson fighting against J.T. Miller |
2nd | 06:49 | ![]() |
Minor | 2 | Tage Thompson tripping against Nils Aman |
2nd | 04:02 | ![]() |
Minor | 2 | J.T. Miller elbowing against Rasmus Dahlin |
2nd | 04:02 | ![]() |
Minor | 2 | Owen Power roughing against J.T. Miller |
1st | 07:29 | ![]() |
Minor | 2 | Peyton Krebs tripping against Conor Garland |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
01:00PM | 02:00PM | 03:00PM | 04:00PM | 05:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 4 |
![]() |
0 | 1 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
22 | 13 | 21 | 50.9% | 6 | 2 | 0/2 |
![]() |
37 | 22 | 10 | 49.1% | 11 | 3 | 1/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:41 | ![]() |
Even Strength | John Marino (2) wrist shot, assists: None | |
2nd | 19:27 | ![]() |
Power Play | Sam Reinhart (31) wrist shot, assists: Matthew Tkachuk (29), Brandon Montour (7) | |
2nd | 03:51 | ![]() |
Even Strength | Erik Haula (10) wrist shot, assists: None | |
1st | 14:45 | ![]() |
Even Strength | Jesper Bratt (16) tip-in shot, assists: Michael McLeod (9) | |
1st | 03:50 | ![]() |
Even Strength | Alexander Holtz (10) wrist shot, assists: Simon Nemec (6), Curtis Lazar (10) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 14:27 | ![]() |
Minor | 2 | Kevin Bahl holding against Matthew Tkachuk |
3rd | 11:36 | ![]() |
Minor | 2 | Aleksander Barkov holding against Erik Haula |
3rd | 08:30 | ![]() |
Minor | 2 | Carter Verhaeghe tripping against Nathan Bastian |
2nd | 17:32 | ![]() |
Minor | 2 | Colin Miller slashing against Sam Bennett |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
03:00PM | 04:00PM | 05:00PM | 06:00PM | 07:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 3 | 3 |
![]() |
0 | 1 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
30 | 18 | 12 | 69.4% | 6 | 5 | 1/3 |
![]() |
35 | 22 | 17 | 30.6% | 9 | 10 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:37 | ![]() |
Even Strength | Joe Pavelski (17) wrist shot, assists: Roope Hintz (21), Jamie Benn (19) | |
3rd | 14:54 | ![]() |
Even Strength | Mason Marchment (14) wrist shot, assists: Evgenii Dadonov (9), Joel Hanley (3) | |
3rd | 02:32 | ![]() |
Power Play | Matt Duchene (14) snap shot, assists: Roope Hintz (20), Jason Robertson (28) | |
2nd | 12:56 | ![]() |
Even Strength | Boris Katchouk (4) backhand shot, assists: Zach Sanford (4) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 02:24 | ![]() |
Minor | 2 | Jaycob Megna cross-checking against Mason Marchment |
2nd | 16:08 | ![]() |
Major | 5 | Ryan Donato fighting against Sam Steel |
2nd | 16:08 | ![]() |
Major | 5 | Sam Steel fighting against Ryan Donato |
2nd | 04:04 | ![]() |
Minor | 2 | Nikita Zaitsev tripping against Radek Faksa |
1st | 09:24 | ![]() |
Minor | 2 | Mason Marchment tripping against Seth Jones |
1st | 09:24 | ![]() |
Minor | 2 | Mason Marchment roughing against Seth Jones |
1st | 03:58 | ![]() |
Minor | 2 | Seth Jones tripping against Jason Robertson |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
0 | 0 | 1 | 1 | 2 |
![]() |
1 | 0 | 0 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
41 | 11 | 10 | 46.9% | 15 | 6 | 1/5 |
![]() |
24 | 15 | 24 | 53.1% | 9 | 3 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 02:01 | ![]() |
Power Play | Evan Bouchard (10) slap shot, assists: Connor McDavid (41), Leon Draisaitl (25) | |
3rd | 00:38 | ![]() |
Even Strength | Leon Draisaitl (20) snap shot, assists: Warren Foegele (14), Evander Kane (11) | |
1st | 01:43 | ![]() |
Power Play | Cole Caufield (12) wrist shot, assists: Nick Suzuki (23), Mike Matheson (24) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
OT | 01:27 | ![]() |
Minor | 2 | Mike Matheson high-sticking against Darnell Nurse |
3rd | 18:11 | ![]() |
Minor | 2 | Brendan Gallagher hooking against Cody Ceci |
3rd | 09:12 | ![]() |
Minor | 2 | Warren Foegele tripping against Joel Armia |
3rd | 04:59 | ![]() |
Minor | 2 | Jake Evans interference against Connor McDavid |
3rd | 02:01 | ![]() |
Minor | 2 | Connor McDavid interference-goalkeeper against Sam Montembeault |
3rd | 00:38 | ![]() |
Bench | 2 | delaying-game-unsuccessful-challenge |
2nd | 12:04 | ![]() |
Minor | 2 | Brendan Gallagher hooking against Leon Draisaitl |
1st | 09:16 | ![]() |
Minor | 2 | Mattias Janmark hooking against Mitchell Stephens |
1st | 00:46 | ![]() |
Minor | 2 | Ryan Nugent-Hopkins tripping against Cole Caufield |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 1 | 0 | 1 |
![]() |
0 | 3 | 2 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
20 | 27 | 11 | 50.0% | 7 | 5 | 1/3 |
![]() |
41 | 17 | 12 | 50.0% | 7 | 11 | 3/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:05 | ![]() |
Even Strength | Brandon Hagel (13) wrist shot, assists: Nicholas Paul (12), Nick Perbix (13) | |
3rd | 09:06 | ![]() |
Even Strength | Calvin de Haan (2) wrist shot, assists: None | |
2nd | 14:47 | ![]() |
Power Play | Steven Stamkos (18) wrist shot, assists: Nikita Kucherov (44), Darren Raddysh (11) | |
2nd | 13:20 | ![]() |
Power Play | Frank Vatrano (21) slap shot, assists: Cam Fowler (17), Ryan Strome (18) | |
2nd | 10:56 | ![]() |
Power Play | Steven Stamkos (17) snap shot, assists: Brayden Point (24), Nikita Kucherov (43) | |
2nd | 05:09 | ![]() |
Power Play | Victor Hedman (7) slap shot, assists: Steven Stamkos (23), Nikita Kucherov (42) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 04:31 | ![]() |
Minor | 2 | Gage Goncalves tripping against Jakob Silfverberg |
3rd | 00:45 | ![]() |
Minor | 2 | Emil Martinsen Lilleberg cross-checking against Urho Vaakanainen |
2nd | 14:08 | ![]() |
Minor | 2 | Bo Groulx cross-checking against Darren Raddysh |
2nd | 12:59 | ![]() |
Misconduct | 10 | Victor Hedman misconduct |
2nd | 12:59 | ![]() |
Minor | 2 | Victor Hedman slashing against Ross Johnston |
2nd | 12:59 | ![]() |
Minor | 2 | Victor Hedman roughing against Ross Johnston |
2nd | 12:59 | ![]() |
Minor | 2 | Ross Johnston roughing against Victor Hedman |
2nd | 10:11 | ![]() |
Minor | 2 | Frank Vatrano tripping against Calvin de Haan |
2nd | 04:06 | ![]() |
Minor | 2 | Ross Johnston roughing against Austin Watson |
2nd | 04:06 | ![]() |
Minor | 2 | Austin Watson unsportsmanlike-conduct against Ross Johnston |
2nd | 04:06 | ![]() |
Minor | 2 | Ross Johnston roughing against Austin Watson |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
1 | 1 | 1 | 1 | 4 |
![]() |
1 | 1 | 1 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
35 | 15 | 6 | 46.9% | 2 | 17 | 1/4 |
![]() |
23 | 14 | 15 | 53.1% | 10 | 7 | 2/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 01:10 | ![]() |
Even Strength | Charlie McAvoy (6) snap shot, assists: David Pastrnak (34) | |
3rd | 14:47 | ![]() |
Power Play | Oskar Sundqvist (4) tip-in shot, assists: Scott Perunovich (8), Brayden Schenn (10) | |
3rd | 07:43 | ![]() |
Power Play | Brad Marchand (19) snap shot, assists: David Pastrnak (33), James van Riemsdyk (20) | |
2nd | 10:57 | ![]() |
Power Play | Jake Neighbours (13) wrist shot, assists: Jordan Kyrou (19), Robert Thomas (28) | |
2nd | 06:26 | ![]() |
Even Strength | Charlie McAvoy (5) wrist shot, assists: Jesper Boqvist (1), James van Riemsdyk (19) | |
1st | 06:07 | ![]() |
Even Strength | Kevin Hayes (10) wrist shot, assists: Kasperi Kapanen (9), Nick Leddy (10) | |
1st | 05:02 | ![]() |
Even Strength | Brad Marchand (18) wrist shot, assists: Charlie Coyle (17) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 13:17 | ![]() |
Minor | 2 | Hampus Lindholm interference against Kasperi Kapanen |
3rd | 08:19 | ![]() |
Bench | 2 | too-many-men-on-the-ice |
3rd | 07:25 | ![]() |
Minor | 2 | Oskar Sundqvist interference against Charlie McAvoy |
3rd | 06:38 | ![]() |
Minor | 2 | Brayden Schenn hooking against David Pastrnak |
2nd | 14:34 | ![]() |
Minor | 2 | Jordan Kyrou tripping against John Beecher |
2nd | 10:37 | ![]() |
Minor | 2 | Brad Marchand slashing against Pavel Buchnevich |
1st | 10:48 | ![]() |
Minor | 2 | Alexey Toropchenko cross-checking against Charlie McAvoy |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
2 | 1 | 0 | 3 |
![]() |
0 | 0 | 1 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
26 | 16 | 23 | 54.8% | 6 | 9 | 1/2 |
![]() |
32 | 37 | 17 | 45.2% | 4 | 9 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 08:54 | ![]() |
Even Strength | Chandler Stephenson (7) snap shot, assists: Mark Stone (29), Alec Martinez (3) | |
2nd | 17:09 | ![]() |
Even Strength | Mikael Backlund (10) backhand shot, assists: Andrew Mangiapane (17), Blake Coleman (18) | |
1st | 13:04 | ![]() |
Even Strength | Nazem Kadri (14) wrist shot, assists: Connor Zary (13) | |
1st | 11:06 | ![]() |
Power Play | Blake Coleman (19) wrist shot, assists: Mikael Backlund (14), Rasmus Andersson (17) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 12:18 | ![]() |
Minor | 2 | Martin Pospisil unsportsmanlike-conduct against Mark Stone |
1st | 09:48 | ![]() |
Minor | 2 | Ivan Barbashev slashing against Nazem Kadri |
1st | 05:32 | ![]() |
Minor | 2 | Alec Martinez tripping against A.J. Greer |
1st | 03:44 | ![]() |
Minor | 2 | MacKenzie Weegar hooking against Mark Stone |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 2 | 1 | 4 |
![]() |
2 | 2 | 1 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
18 | 30 | 26 | 42.6% | 6 | 7 | 0/2 |
![]() |
41 | 23 | 15 | 57.4% | 13 | 9 | 0/2 |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 19:51 | ![]() |
Minor | 2 | Jan Rutta delaying-game-puck-over-glass |
2nd | 14:36 | ![]() |
Minor | 2 | Anthony Duclair hooking against Zack MacEwen |
1st | 18:02 | ![]() |
Minor | 2 | Drake Batherson holding against Mario Ferraro |
1st | 13:30 | ![]() |
Minor | 2 | Ridly Greig hooking against Fabian Zetterlund |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
01:00PM | 02:00PM | 03:00PM | 04:00PM | 05:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
2 | 2 | 3 | 7 |
![]() |
2 | 1 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
36 | 16 | 26 | 49.2% | 1 | 5 | 1/2 |
![]() |
34 | 16 | 7 | 50.8% | 4 | 3 | 1/3 |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 12:03 | ![]() |
Major | 5 | Cole Sillinger fighting against Vince Dunn |
2nd | 12:03 | ![]() |
Major | 5 | Vince Dunn fighting against Cole Sillinger |
2nd | 12:03 | ![]() |
Minor | 2 | Cole Sillinger boarding against Matty Beniers |
2nd | 07:22 | ![]() |
Minor | 2 | Alexandre Texier hooking against Vince Dunn |
2nd | 03:58 | ![]() |
Bench | 2 | too-many-men-on-the-ice |
2nd | 03:58 | ![]() |
Minor | 2 | Will Borgen holding against Johnny Gaudreau |
1st | 03:07 | ![]() |
Minor | 2 | Adam Larsson tripping against Cole Sillinger |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 2 |
![]() |
1 | 0 | 2 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
27 | 25 | 14 | 69.5% | 7 | 9 | 0/3 |
![]() |
21 | 14 | 22 | 30.5% | 11 | 5 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 08:29 | ![]() |
Even Strength | T.J. Oshie (3) backhand shot, assists: Dylan Strome (10), Joel Edmundson (2) | |
3rd | 06:36 | ![]() |
Even Strength | Nic Dowd (7) tip-in shot, assists: Evgeny Kuznetsov (8), John Carlson (21) | |
2nd | 05:15 | ![]() |
Even Strength | Adam Fox (7) slap shot, assists: None | |
1st | 17:50 | ![]() |
Even Strength | Anthony Mantha (12) backhand shot, assists: Connor McMichael (8) | |
1st | 13:23 | ![]() |
Even Strength | Adam Fox (6) wrist shot, assists: Will Cuylle (5), Chris Kreider (17) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 14:33 | ![]() |
Minor | 2 | Alexis Lafrenière slashing against Connor McMichael |
3rd | 04:26 | ![]() |
Minor | 2 | Chris Kreider slashing against John Carlson |
3rd | 03:26 | ![]() |
Minor | 2 | Max Pacioretty cross-checking against Ryan Lindgren |
2nd | 12:52 | ![]() |
Minor | 2 | Ryan Lindgren tripping against Nick Jensen |
1st | 15:17 | ![]() |
Minor | 2 | Ryan Lindgren unsportsmanlike-conduct against Nic Dowd |
1st | 15:17 | ![]() |
Minor | 2 | Nic Dowd unsportsmanlike-conduct against Ryan Lindgren |
1st | 15:17 | ![]() |
Minor | 2 | Nic Dowd roughing against Ryan Lindgren |
1st | 08:58 | ![]() |
Minor | 2 | Connor McMichael roughing against Anton Blidh |
1st | 08:58 | ![]() |
Minor | 2 | Anton Blidh cross-checking against Tom Wilson |
1st | 08:58 | ![]() |
Minor | 2 | Tom Wilson boarding against Jonny Brodzinski |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
10:00AM | 11:00AM | 12:00PM | 01:00PM | 02:00PM |
I didn't even cheer for the Oshie goal because it looked offside to me watching it live, couldn't tell when they showed the replay. Only got excited after the face-off.
Same here. I thought the Rangers would challenge it.
I just watched the replay. Yeah, that was super close.
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 1 | 1 |
![]() |
0 | 0 | 3 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
25 | 28 | 25 | 51.0% | 18 | 13 | 0/2 |
![]() |
28 | 21 | 23 | 49.0% | 19 | 12 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:59 | ![]() |
Even Strength | Juuso Parssinen (8) wrist shot, assists: Roman Josi (28) | |
3rd | 19:52 | ![]() |
Even Strength | Alexandre Carrier (3) deflected shot, assists: Jeremy Lauzon (3), Filip Forsberg (26) | |
3rd | 15:08 | ![]() |
Power Play | Luke Evangelista (8) wrist shot, assists: Ryan McDonagh (10), Philip Tomasino (12) | |
3rd | 12:00 | ![]() |
Even Strength | Jean-Gabriel Pageau (5) tip-in shot, assists: Noah Dobson (37), Cal Clutterbuck (9) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 13:13 | ![]() |
Minor | 2 | Kyle Palmieri tripping against Luke Evangelista |
2nd | 15:10 | ![]() |
Minor | 2 | Matt Martin tripping against Roman Josi |
2nd | 12:14 | ![]() |
Minor | 2 | Jeremy Lauzon interference against Pierre Engvall |
2nd | 02:37 | ![]() |
Minor | 2 | Jeremy Lauzon hooking against Sebastian Aho |
1st | 19:09 | ![]() |
Minor | 2 | Anders Lee hooking against Tommy Novak |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
3 | 2 | 1 | 6 |
![]() |
0 | 0 | 0 | 0 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
33 | 14 | 18 | 43.9% | 8 | 6 | 2/3 |
![]() |
38 | 26 | 9 | 56.1% | 8 | 7 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 00:38 | ![]() |
Even Strength | Clayton Keller (17) wrist shot, assists: Jack McBain (6), Nick Schmaltz (14) | |
2nd | 06:40 | ![]() |
Even Strength | Nick Bjugstad (9) wrist shot, assists: Jason Zucker (8), Troy Stecher (4) | |
2nd | 01:51 | ![]() |
Even Strength | Clayton Keller (16) wrist shot, assists: Sean Durzi (17), Jack McBain (5) | |
1st | 17:21 | ![]() |
Power Play | Nick Bjugstad (8) tip-in shot, assists: Lawson Crouse (10), Jason Zucker (7) | |
1st | 11:47 | ![]() |
Even Strength | Nick Bjugstad (7) snap shot, assists: Michael Kesselring (7) | |
1st | 05:07 | ![]() |
Power Play | Alex Kerfoot (6) snap shot, assists: Clayton Keller (21), Sean Durzi (16) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 07:24 | ![]() |
