Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 0 | 2 | 3 |
![]() |
3 | 1 | 1 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
28 | 24 | 14 | 50.0% | 4 | 4 | 0/4 |
![]() |
32 | 24 | 27 | 50.0% | 6 | 7 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:57 | ![]() |
Even Strength | Dylan Cozens (7) wrist shot, assists: None | |
3rd | 11:15 | ![]() |
Even Strength | Claude Giroux (12) slap shot, assists: None | |
3rd | 00:43 | ![]() |
Even Strength | Claude Giroux (11) backhand shot, assists: Ridly Greig (10) | |
2nd | 04:52 | ![]() |
Even Strength | Peyton Krebs (3) wrist shot, assists: Eric Robinson (4) | |
1st | 19:32 | ![]() |
Power Play | Tage Thompson (14) wrist shot, assists: Rasmus Dahlin (22), Jack Quinn (2) | |
1st | 17:28 | ![]() |
Even Strength | Tage Thompson (13) wrist shot, assists: Rasmus Dahlin (21) | |
1st | 15:06 | ![]() |
Even Strength | Vladimir Tarasenko (9) wrist shot, assists: None | |
1st | 09:14 | ![]() |
Even Strength | JJ Peterka (13) wrist shot, assists: Dylan Cozens (15), Owen Power (15) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 01:32 | ![]() |
Minor | 2 | Mathieu Joseph boarding against Peyton Krebs |
2nd | 15:39 | ![]() |
Minor | 2 | Rasmus Dahlin cross-checking against Ridly Greig |
2nd | 09:46 | ![]() |
Minor | 2 | Zemgus Girgensons tripping against Artem Zub |
2nd | 02:41 | ![]() |
Minor | 2 | Ryan Johnson interference against Brady Tkachuk |
1st | 19:08 | ![]() |
Minor | 2 | Dominik Kubalik tripping against Jordan Greenway |
1st | 11:35 | ![]() |
Minor | 2 | Rasmus Dahlin holding against Artem Zub |
1st | 07:12 | ![]() |
Minor | 2 | Mark Kastelic tripping against Casey Mittelstadt |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |