Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 1 | 1 | 3 |
![]() |
1 | 2 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
31 | 17 | 15 | 56.9% | 6 | 4 | 1/3 |
![]() |
20 | 16 | 22 | 43.1% | 12 | 10 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 15:19 | ![]() |
Even Strength | Nazem Kadri (13) wrist shot, assists: Jonathan Huberdeau (14), Rasmus Andersson (16) | |
3rd | 14:37 | ![]() |
Power Play | Colin Blackwell (3) wrist shot, assists: Zach Sanford (3), Nikita Zaitsev (5) | |
2nd | 14:49 | ![]() |
Even Strength | Nikita Zaitsev (2) slap shot, assists: Colin Blackwell (2), Jarred Tinordi (6) | |
2nd | 12:09 | ![]() |
Even Strength | Philipp Kurashev (8) wrist shot, assists: Jason Dickinson (7), Alex Vlasic (9) | |
2nd | 03:26 | ![]() |
Power Play | Andrew Mangiapane (8) wrist shot, assists: Jonathan Huberdeau (13), MacKenzie Weegar (15) | |
1st | 13:12 | ![]() |
Even Strength | Nazem Kadri (12) tip-in shot, assists: Noah Hanifin (13), Martin Pospisil (5) | |
1st | 04:32 | ![]() |
Even Strength | Colin Blackwell (2) wrist shot, assists: Jarred Tinordi (5), Connor Murphy (6) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 12:50 | ![]() |
Minor | 2 | Rasmus Andersson high-sticking against Ryan Donato |
3rd | 09:50 | ![]() |
Minor | 2 | Boris Katchouk slashing against Walker Duehr |
2nd | 08:42 | ![]() |
Minor | 2 | Martin Pospisil tripping against Reese Johnson |
2nd | 02:47 | ![]() |
Minor | 2 | Brett Seney tripping against Nazem Kadri |
1st | 16:58 | ![]() |
Minor | 2 | Chris Tanev holding against Ryan Donato |
1st | 14:35 | ![]() |
Minor | 2 | Nikita Zaitsev hooking against Blake Coleman |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
12:00PM | 01:00PM | 02:00PM | 03:00PM | 04:00PM |