Will Russian ever hold Putin & Kremlin for the unnecessary deaths of 240000 Russians?
OTOH, AFU just missed adding a helicopter & a boat to make us go 'Bingo!' . Well done, AFU.
Will Russian ever hold Putin & Kremlin for the unnecessary deaths of 240000 Russians?
OTOH, AFU just missed adding a helicopter & a boat to make us go 'Bingo!' . Well done, AFU.
Milestones: 240000 Personnel
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +530 | 567.1 | 550.7 | 618.3 | 468.8 (240010) |
Tanks | +6 | 5.3 | 4.4 | 4.4 | 8.1 (4129) |
APVs | +6 | 9.4 | 9.5 | 10.5 | 15.8 (8065) |
Artillery | +19 | 23.9 | 20.1 | 23.5 | 9.0 (4592) |
MLRS | +3 | 2.0 | 2.5 | 2.6 | 1.4 (692) |
Anti-aircraft Systems | +3 | 1.7 | 2.1 | 2.0 | 0.8 (433) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | 0.1 | 0.1 | 0.6 (310) |
UAVs | +33 | 23.7 | 20.2 | 17.5 | 7.7 (3918) |
Missiles | +14 | 3.1 | 2.1 | 2.6 | 2.5 (1293) |
Warships / Boats | - | - | - | - | 0.04 (18) |
Other Vehicles | +29 | 19.9 | 17.6 | 16.3 | 13.9 (7134) |
Special Equipment | +2 | 4.7 | 5.7 | 5.1 | 1.3 (685) |
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +530 | 3970 | 7710 | 18550 | 240010 |
Tanks | +6 | 37 | 61 | 132 | 4129 |
APVs | +6 | 66 | 133 | 315 | 8065 |
Artillery | +19 | 167 | 282 | 704 | 4592 |
MLRS | +3 | 14 | 35 | 78 | 692 |
Anti-aircraft Systems | +3 | 12 | 29 | 61 | 433 |
Aircraft | - | - | - | 1 | 315 |
Helicopters | - | - | 1 | 4 | 310 |
UAVs | +33 | 166 | 283 | 525 | 3918 |
Missiles | +14 | 22 | 29 | 79 | 1293 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +29 | 139 | 246 | 489 | 7134 |
Special Equipment | +2 | 33 | 80 | 154 | 685 |
Source: The General Staff of the Armed Forces of Ukraine