Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 2 |
![]() |
0 | 1 | 3 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
25 | 14 | 23 | 34.5% | 8 | 7 | 1/5 |
![]() |
32 | 14 | 11 | 65.5% | 6 | 2 | 0/6 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:33 | ![]() |
Even Strength | Tyler Toffoli (16) wrist shot, assists: None | |
3rd | 11:56 | ![]() |
Even Strength | Michael McLeod (10) tip-in shot, assists: Curtis Lazar (8), Alexander Holtz (10) | |
3rd | 05:41 | ![]() |
Even Strength | Simon Nemec (2) wrist shot, assists: Chris Tierney (2), Jonas Siegenthaler (7) | |
2nd | 18:24 | ![]() |
Short Handed | Boris Katchouk (3) wrist shot, assists: None | |
2nd | 10:08 | ![]() |
Even Strength | Alexander Holtz (9) wrist shot, assists: Simon Nemec (5) | |
1st | 15:05 | ![]() |
Power Play | Jason Dickinson (13) wrist shot, assists: Alex Vlasic (8) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 09:31 | ![]() |
Minor | 2 | Connor Murphy roughing against Jesper Bratt |
2nd | 19:54 | ![]() |
Minor | 2 | Nathan Bastian interference against Connor Murphy |
2nd | 16:39 | ![]() |
Minor | 2 | Jaycob Megna holding against Jack Hughes |
2nd | 14:17 | ![]() |
Minor | 2 | Colin Miller holding against Boris Katchouk |
2nd | 06:17 | ![]() |
Minor | 2 | Brett Seney cross-checking against Jack Hughes |
2nd | 05:04 | ![]() |
Major | 5 | Brendan Smith fighting against Nick Foligno |
2nd | 05:04 | ![]() |
Major | 5 | Nick Foligno fighting against Brendan Smith |
2nd | 05:02 | ![]() |
Misconduct | 10 | Alex Vlasic instigator-misconduct against Nathan Bastian |
2nd | 05:02 | ![]() |
Major | 5 | Nathan Bastian fighting against Alex Vlasic |
2nd | 05:02 | ![]() |
Major | 5 | Alex Vlasic fighting against Nathan Bastian |
2nd | 05:02 | ![]() |
Minor | 2 | Nathan Bastian boarding against Ryan Donato |
2nd | 05:02 | ![]() |
Minor | 2 | Alex Vlasic instigator against Nathan Bastian |
2nd | 05:02 | ![]() |
Minor | 2 | Ryan Donato roughing against Dawson Mercer |
2nd | 05:02 | ![]() |
Minor | 2 | Dawson Mercer roughing against Ryan Donato |
2nd | 03:05 | ![]() |
Minor | 2 | Jaycob Megna cross-checking against Tyler Toffoli |
1st | 15:57 | ![]() |
Minor | 2 | Colin Miller roughing against Reese Johnson |
1st | 13:20 | ![]() |
Minor | 2 | Jonas Siegenthaler high-sticking against MacKenzie Entwistle |
1st | 10:49 | ![]() |
Minor | 2 | Brendan Smith roughing against Nick Foligno |
1st | 10:49 | ![]() |
Minor | 2 | Nick Foligno roughing against Brendan Smith |
1st | 10:49 | ![]() |
Minor | 2 | Nick Foligno roughing against Brendan Smith |
1st | 10:10 | ![]() |
Minor | 2 | Kevin Bahl tripping against Brett Seney |
1st | 06:20 | ![]() |
Minor | 2 | Reese Johnson slashing against Colin Miller |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |