Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 1 | 0 | 1 |
![]() |
1 | 1 | 2 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
22 | 19 | 14 | 35.6% | 1 | 2 | 0/3 |
![]() |
32 | 16 | 16 | 64.4% | 5 | 3 | 1/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 02:41 | ![]() |
Even Strength | Jimmy Vesey (8) snap shot, assists: Will Cuylle (3), Braden Schneider (7) | |
3rd | 01:31 | ![]() |
Even Strength | Jacob Trouba (3) snap shot, assists: Artemi Panarin (29), Vincent Trocheck (27) | |
2nd | 17:03 | ![]() |
Even Strength | Colin Blackwell (1) wrist shot, assists: Boris Katchouk (3), Jaycob Megna (1) | |
2nd | 07:25 | ![]() |
Power Play | Chris Kreider (20) deflected shot, assists: Vincent Trocheck (26), Mika Zibanejad (24) | |
1st | 13:00 | ![]() |
Even Strength | Artemi Panarin (24) slap shot, assists: Alexis Lafrenière (13), Vincent Trocheck (25) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 13:36 | ![]() |
Minor | 2 | Adam Fox tripping against Nick Foligno |
3rd | 13:19 | ![]() |
Minor | 2 | Jason Dickinson high-sticking against Ryan Lindgren |
3rd | 04:05 | ![]() |
Major | 5 | Jarred Tinordi fighting against Blake Wheeler |
3rd | 04:05 | ![]() |
Major | 5 | Blake Wheeler fighting against Jarred Tinordi |
2nd | 17:10 | ![]() |
Minor | 2 | K'Andre Miller tripping against Colin Blackwell |
2nd | 05:35 | ![]() |
Minor | 2 | Kevin Korchinski interference against Jimmy Vesey |
2nd | 04:31 | ![]() |
Minor | 2 | Adam Fox interference against Boris Katchouk |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |