Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
2 | 2 | 2 | 6 |
![]() |
1 | 2 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
28 | 16 | 8 | 57.4% | 11 | 10 | 1/2 |
![]() |
26 | 25 | 19 | 42.6% | 18 | 6 | 2/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 15:35 | ![]() |
Even Strength | Michael McLeod (9) backhand shot, assists: Alexander Holtz (9), Curtis Lazar (7) | |
3rd | 07:16 | ![]() |
Even Strength | Dawson Mercer (12) snap shot, assists: Erik Haula (10), Nathan Bastian (5) | |
2nd | 19:44 | ![]() |
Even Strength | Michael McLeod (8) backhand shot, assists: Alexander Holtz (8) | |
2nd | 18:58 | ![]() |
Power Play | John Carlson (2) slap shot, assists: Evgeny Kuznetsov (7), Alex Ovechkin (16) | |
2nd | 11:25 | ![]() |
Even Strength | Evgeny Kuznetsov (6) snap shot, assists: Alex Ovechkin (15), Martin Fehervary (5) | |
2nd | 08:08 | ![]() |
Even Strength | Dawson Mercer (11) snap shot, assists: Erik Haula (9), Nico Hischier (10) | |
1st | 18:38 | ![]() |
Power Play | Connor McMichael (7) wrist shot, assists: Rasmus Sandin (11), Anthony Mantha (7) | |
1st | 09:50 | ![]() |
Power Play | Nico Hischier (10) tip-in shot, assists: Luke Hughes (15), Jack Hughes (30) | |
1st | 03:03 | ![]() |
Even Strength | Nico Hischier (9) snap shot, assists: Colin Miller (2), Nico Daws (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:51 | ![]() |
Minor | 2 | Brendan Smith boarding against Beck Malenstyn |
3rd | 05:08 | ![]() |
Minor | 2 | Alex Ovechkin tripping against Jesper Bratt |
3rd | 03:22 | ![]() |
Minor | 2 | Jonas Siegenthaler hooking against Beck Malenstyn |
2nd | 17:29 | ![]() |
Minor | 2 | Colin Miller tripping against Tom Wilson |
1st | 16:55 | ![]() |
Minor | 2 | Nathan Bastian roughing against Beck Malenstyn |
1st | 09:15 | ![]() |
Minor | 2 | Max Pacioretty tripping against John Marino |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |