Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +470 | 564.3 | 555.7 | 634.3 | 468.6 (239480) |
Tanks | +4 | 4.7 | 4.4 | 4.5 | 8.1 (4123) |
APVs | +8 | 9.9 | 10.1 | 10.8 | 15.8 (8059) |
Artillery | +31 | 24.4 | 20.4 | 23.6 | 8.9 (4573) |
MLRS | - | 2.1 | 2.4 | 2.6 | 1.3 (689) |
Anti-aircraft Systems | +2 | 2.1 | 2.5 | 2.0 | 0.8 (430) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | 0.1 | 0.2 | 0.6 (310) |
UAVs | +46 | 22.7 | 19.4 | 16.7 | 7.6 (3885) |
Missiles | +6 | 1.1 | 1.1 | 2.3 | 2.5 (1279) |
Warships / Boats | - | - | - | - | 0.04 (18) |
Other Vehicles | +19 | 18.1 | 17.1 | 16.4 | 13.9 (7105) |
Special Equipment | +6 | 5.1 | 6.1 | 5.2 | 1.3 (683) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +470 | 3950 | 7780 | 19030 | 239480 |
Tanks | +4 | 33 | 61 | 134 | 4123 |
APVs | +8 | 69 | 142 | 324 | 8059 |
Artillery | +31 | 171 | 285 | 708 | 4573 |
MLRS | - | 15 | 33 | 79 | 689 |
Anti-aircraft Systems | +2 | 15 | 35 | 60 | 430 |
Aircraft | - | - | - | 1 | 315 |
Helicopters | - | - | 1 | 5 | 310 |
UAVs | +46 | 159 | 271 | 502 | 3885 |
Missiles | +6 | 8 | 15 | 68 | 1279 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +19 | 127 | 240 | 492 | 7105 |
Special Equipment | +6 | 36 | 85 | 157 | 683 |
Source: The General Staff of the Armed Forces of Ukraine