Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 1 | 1 |
![]() |
1 | 2 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
25 | 21 | 10 | 59.3% | 5 | 6 | 0/4 |
![]() |
27 | 15 | 27 | 40.7% | 10 | 8 | 2/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:07 | ![]() |
Even | Vasilevskiy | Jake Guentzel (10) Wrist Shot, assists: Sidney Crosby (12) |
2nd | 17:04 | ![]() |
Even | Jarry | Tanner Jeannot (6) Backhand, assists: Michael Eyssimont (5) |
2nd | 08:31 | ![]() |
Power Play | Jarry | Nikita Kucherov (17) Slap Shot, assists: Victor Hedman (22), Steven Stamkos (16) |
1st | 05:56 | ![]() |
Power Play | Jarry | Anthony Cirelli (6) Backhand, assists: Victor Hedman (21), Nikita Kucherov (27) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 15:52 | ![]() |
Minor | 2 | Victor Hedman Tripping against Evgeni Malkin |
3rd | 14:31 | ![]() |
Minor | 2 | Steven Stamkos Delaying Game - Puck over glass |
3rd | 10:31 | ![]() |
Minor | 2 | Kris Letang Delaying Game - Puck over glass |
2nd | 18:18 | ![]() |
Minor | 2 | Anthony Cirelli Holding against Erik Karlsson |
2nd | 07:36 | ![]() |
Minor | 2 | Reilly Smith Interference against Alex Barré-Boulet |
2nd | 05:15 | ![]() |
Minor | 2 | Anthony Cirelli Tripping against Sidney Crosby |
1st | 15:52 | ![]() |
Minor | 2 | Ryan Shea High-sticking against Tanner Jeannot |
1st | 04:55 | ![]() |
Minor | 2 | Ryan Shea Tripping against Michael Eyssimont |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |