Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1070 | 1050.0 | 980.7 | 956.3 | 511.8 (331110) |
Tanks | +7 | 9.9 | 10.6 | 11.0 | 8.6 (5571) |
APVs | +13 | 17.7 | 17.6 | 17.0 | 16.1 (10385) |
Artillery | +10 | 12.9 | 15.4 | 21.6 | 12.3 (7941) |
MLRS | +1 | 1.1 | 1.2 | 2.1 | 1.4 (913) |
Anti-aircraft Systems | - | 0.9 | 1.1 | 1.2 | 0.93 (602) |
Aircraft | - | - | - | - | 0.50 (323) |
Helicopters | - | - | - | - | 0.50 (324) |
UAVs | +18 | 26.6 | 19.1 | 16.9 | 9.3 (5994) |
Missiles | +1 | 0.4 | 0.4 | 0.6 | 2.4 (1568) |
Warships / Boats | - | - | - | 0.1 | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +11 | 21.6 | 22.8 | 25.1 | 16.1 (10410) |
Special Equipment | +1 | 3.7 | 3.4 | 3.5 | 1.8 (1138) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1070 | 7350 | 13730 | 28690 | 331110 |
Tanks | +7 | 69 | 149 | 330 | 5571 |
APVs | +13 | 124 | 246 | 510 | 10385 |
Artillery | +10 | 90 | 215 | 649 | 7941 |
MLRS | +1 | 8 | 17 | 63 | 913 |
Anti-aircraft Systems | - | 6 | 16 | 36 | 602 |
Aircraft | - | - | - | 1 | 323 |
Helicopters | - | - | - | - | 324 |
UAVs | +18 | 186 | 268 | 506 | 5994 |
Missiles | +1 | 3 | 5 | 19 | 1568 |
Warships / Boats | - | - | - | 2 | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +11 | 151 | 319 | 752 | 10410 |
Special Equipment | +1 | 26 | 48 | 106 | 1138 |
Source: The General Staff of the Armed Forces of Ukraine