this post was submitted on 26 Nov 2023
3 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 7 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +1070 894.3 934.3 905.0 506.8 (324830)
Tanks +11 11.1 11.7 12.3 8.6 (5513)
APVs +18 16.4 14.9 18.5 16.0 (10279)
Artillery +23 18.6 22.5 23.7 12.3 (7874)
MLRS +2 1.3 1.9 2.4 1.4 (907)
Anti-aircraft Systems +1 1.3 1.2 1.4 0.93 (597)
Aircraft - - 0.1 0.1 0.50 (323)
Helicopters - - - - 0.51 (324)
UAVs +93 20.9 19.2 17.0 9.2 (5901)
Missiles - 0.3 0.4 0.9 2.4 (1565)
Warships / Boats - - - 0.1 0.03 (22)
Submarines - - - - 0.00 (1)
Other Vehicles +29 24.0 24.6 25.8 16.0 (10288)
Special Equipment +1 2.4 2.5 3.4 1.7 (1113)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +1070 6260 13080 27150 324830
Tanks +11 78 164 368 5513
APVs +18 115 208 555 10279
Artillery +23 130 315 712 7874
MLRS +2 9 26 73 907
Anti-aircraft Systems +1 9 17 41 597
Aircraft - - 1 3 323
Helicopters - - - - 324
UAVs +93 146 269 511 5901
Missiles - 2 5 26 1565
Warships / Boats - - - 2 22
Submarines - - - - 1
Other Vehicles +29 168 344 775 10288
Special Equipment +1 17 35 102 1113

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Daily records

93 UAVs

[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 324830 330000 5170 6
Tanks 5513 6000 487 44
APVs 10279 10500 221 14
Artillery 7874 8000 126 7
MLRS 907 1000 93 73
Anti-aircraft Systems 597 600 3 3
Aircraft 323 350 27 54
Helicopters 324 350 26 52
UAVs 5901 6000 99 5
Missiles 1565 1600 35 123
Warships / Boats 22 25 3 88
Submarines 1 2 1 641
Other Vehicles 10288 10500 212 9
Special Equipment 1113 1150 37 16
[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 1070 860 1100 1130 850 610 640
Land total 85 66 132 135 71 18 19
Armored 29 13 62 56 21 6 6
Ranged 25 19 33 36 17 4 5
Logistics 29 29 32 39 25 7 7
Special 2 5 5 4 8 1 1
Air - - - - - - -
Naval - - - - - - -
Tactical 93 9 1 15 13 8 9
[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1190 19.11.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 31.10.2023 10 03.05.2022 9 25.03.2023
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 25.09.2022 4 04.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
UAVs 93 26.11.2023 61 29.05.2023 47 14.09.2023
Missiles 75 16.11.2022 61 17.12.2022 61 11.02.2023
Warships / Boats 2 03.05.2022 2 11.11.2023 1 12.10.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 11 29.08.2023 11 17.07.2023
[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6260 6820 6660 6010 5250 6060 5490 3710
Land total 526 583 638 769 544 752 692 748
Armored 193 179 185 304 221 402 366 251
Ranged 139 202 198 220 165 178 166 238
Logistics 168 176 214 198 128 155 138 228
Special 26 26 41 47 30 17 22 31
Air - 1 - 2 - 11 2 -
Naval - - 2 - - - - -
Tactical 148 126 104 144 69 74 80 140
[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 894.3 905.0 705.8 652.2 652.4 536.9
Tanks 11.1 12.3 12.4 9.5 7.2 9.1
APVs 16.4 18.5 19.1 15.6 12.1 17.0
Artillery 18.6 23.7 27.2 24.6 16.4 13.0
MLRS 1.3 2.4 2.0 1.8 1.4 1.5
Anti-aircraft Systems 1.3 1.4 1.1 1.5 1.1 0.99
Aircraft - 0.10 0.10 0.06 0.1 0.53
Helicopters - - 0.09 0.1 0.2 0.54
UAVs 20.9 17.0 16.8 15.6 11.8 9.8
Missiles 0.3 0.9 1.7 2.5 2.7 2.6
Warships / Boats - 0.07 0.04 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 24.0 25.8 26.9 22.6 16.1 17.0
Special Equipment 2.4 3.4 3.4 3.7 2.6 1.8

*See General Information