this post was submitted on 24 Nov 2023
2 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 6 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 1100 1130 850 610 640 1190 620
Land total 132 135 71 18 19 95 50
Armored 62 56 21 6 6 38 16
Ranged 33 36 17 4 5 20 15
Logistics 32 39 25 7 7 29 14
Special 5 4 8 1 1 8 5
Air - - - - - - -
Naval - - - - - - -
Tactical 1 15 13 8 9 29 17
[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6140 7240 6250 5590 5620 6140 4830 3430
Land total 520 688 575 692 606 763 741 673
Armored 205 213 168 295 267 360 385 200
Ranged 130 241 184 186 162 216 146 269
Logistics 153 201 185 178 143 167 188 179
Special 32 33 38 33 34 20 22 25
Air - 1 - 2 - 12 1 1
Naval - 2 - - - - - -
Tactical 92 119 107 117 67 66 107 160
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +1100 877.1 955.7 886.3 505.3 (322900)
Tanks +30 11.6 12.8 12.8 8.6 (5496)
APVs +32 17.7 17.1 18.6 16.1 (10256)
Artillery +31 17.3 24.6 23.6 12.3 (7833)
MLRS +2 1.3 1.9 2.4 1.4 (904)
Anti-aircraft Systems +4 1.4 1.2 1.4 0.93 (595)
Aircraft - - 0.1 0.1 0.51 (323)
Helicopters - - - - 0.51 (324)
UAVs +1 13.0 14.6 14.3 9.1 (5800)
Missiles - 0.1 0.4 0.8 2.4 (1564)
Warships / Boats - - 0.1 0.1 0.03 (22)
Submarines - - - - 0.00 (1)
Other Vehicles +32 21.9 25.3 25.2 16.0 (10230)
Special Equipment +1 3.1 3.4 3.4 1.7 (1108)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +1100 6140 13380 26590 322900
Tanks +30 81 179 384 5496
APVs +32 124 239 559 10256
Artillery +31 121 344 708 7833
MLRS +2 9 27 71 904
Anti-aircraft Systems +4 10 17 41 595
Aircraft - - 1 3 323
Helicopters - - - - 324
UAVs +1 91 205 428 5800
Missiles - 1 6 25 1564
Warships / Boats - - 2 2 22
Submarines - - - - 1
Other Vehicles +32 153 354 756 10230
Special Equipment +1 22 48 101 1108

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1190 19.11.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 03.05.2022 10 31.10.2023 9 25.03.2023
Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
Aircraft 9 10.08.2022 4 04.04.2022 4 25.09.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 11.02.2023 61 06.12.2022
Warships / Boats 2 11.11.2023 2 03.05.2022 1 15.04.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 11 01.07.2023 11 29.08.2023
[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 322900 330000 7100 9
Tanks 5496 5500 4 1
APVs 10256 10500 244 14
Artillery 7833 8000 167 10
MLRS 904 1000 96 75
Anti-aircraft Systems 595 600 5 4
Aircraft 323 350 27 54
Helicopters 324 350 26 52
UAVs 5800 6000 200 16
Missiles 1564 1600 36 252
Warships / Boats 22 25 3 88
Submarines 1 2 1 639
Other Vehicles 10230 10500 270 13
Special Equipment 1108 1150 42 14
[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 877.1 886.3 695.9 646.1 649.8 535.5
Tanks 11.6 12.8 12.3 9.4 7.1 9.1
APVs 17.7 18.6 19.1 15.6 12.1 17.0
Artillery 17.3 23.6 27.3 24.5 16.3 13.0
MLRS 1.3 2.4 2.0 1.8 1.4 1.5
Anti-aircraft Systems 1.4 1.4 1.1 1.5 1.1 0.99
Aircraft - 0.10 0.10 0.06 0.1 0.54
Helicopters - - 0.09 0.1 0.2 0.54
UAVs 13.0 14.3 15.8 15.6 11.5 9.6
Missiles 0.1 0.8 1.7 2.8 2.7 2.6
Warships / Boats - 0.07 0.04 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 21.9 25.2 26.7 22.4 15.9 17.0
Special Equipment 3.1 3.4 3.4 3.6 2.6 1.8

*See General Information