this post was submitted on 19 Nov 2023
3 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 6 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 318570 320000 1430 2
Tanks 5435 5500 65 6
APVs 10166 10500 334 26
Artillery 7744 8000 256 10
MLRS 898 900 2 1
Anti-aircraft Systems 588 600 12 11
Aircraft 323 350 27 189
Helicopters 324 350 26 67
UAVs 5755 6000 245 14
Missiles 1563 1600 37 87
Warships / Boats 22 25 3 101
Submarines 1 2 1 634
Other Vehicles 10120 10500 380 16
Special Equipment 1096 1100 4 2
[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 1190 620 1140 1330 820 920 800
Land total 95 50 89 116 144 62 27
Armored 38 16 38 28 33 15 11
Ranged 20 15 32 44 60 21 10
Logistics 29 14 17 40 47 24 5
Special 8 5 2 4 4 2 1
Air - - - - 1 - -
Naval - - - - - - -
Tactical 29 17 20 15 27 15 3
[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1190 19.11.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 31.10.2023 10 03.05.2022 9 25.03.2023
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 04.04.2022 4 25.09.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 26.09.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 17.12.2022 61 11.02.2023
Warships / Boats 2 03.05.2022 2 11.11.2023 1 15.04.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 11 01.07.2023 11 17.07.2023
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +1190 974.3 962.9 883.7 502.5 (318570)
Tanks +13 12.3 10.8 12.9 8.6 (5435)
APVs +25 13.3 15.2 20.3 16.0 (10166)
Artillery +18 26.4 26.4 24.4 12.2 (7744)
MLRS +2 2.4 2.2 2.5 1.4 (898)
Anti-aircraft Systems +2 1.1 1.3 1.3 0.93 (588)
Aircraft - 0.1 0.1 0.1 0.51 (323)
Helicopters - - - - 0.51 (324)
UAVs +29 17.6 15.8 14.3 9.1 (5755)
Missiles - 0.4 0.6 0.9 2.5 (1563)
Warships / Boats - - 0.1 0.1 0.03 (22)
Submarines - - - - 0.00 (1)
Other Vehicles +29 25.1 27.9 25.0 16.0 (10120)
Special Equipment +6 2.6 3.5 3.7 1.7 (1096)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +1190 6820 13480 26510 318570
Tanks +13 86 151 388 5435
APVs +25 93 213 609 10166
Artillery +18 185 369 732 7744
MLRS +2 17 31 76 898
Anti-aircraft Systems +2 8 18 40 588
Aircraft - 1 1 3 323
Helicopters - - - - 324
UAVs +29 123 221 429 5755
Missiles - 3 9 27 1563
Warships / Boats - - 2 2 22
Submarines - - - - 1
Other Vehicles +29 176 390 750 10120
Special Equipment +6 18 49 111 1096

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 974.3 883.7 673.8 634.5 643.0 532.7
Tanks 12.3 12.9 12.0 9.2 7.0 9.1
APVs 13.3 20.3 19.1 15.2 11.9 17.0
Artillery 26.4 24.4 27.6 24.5 16.1 12.9
MLRS 2.4 2.5 2.0 1.8 1.4 1.5
Anti-aircraft Systems 1.1 1.3 1.1 1.4 1.0 0.98
Aircraft 0.1 0.10 0.10 0.07 0.1 0.54
Helicopters - - 0.09 0.1 0.2 0.54
UAVs 17.6 14.3 16.0 15.7 11.4 9.6
Missiles 0.4 0.9 1.7 2.9 2.9 2.6
Warships / Boats - 0.07 0.04 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 25.1 25.0 27.0 22.1 15.7 16.9
Special Equipment 2.6 3.7 3.4 3.7 2.6 1.8

*See General Information

[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6820 6660 6010 5250 6060 5490 3710 2720
Land total 583 638 769 544 752 692 748 544
Armored 179 185 304 221 402 366 251 117
Ranged 202 198 220 165 178 166 238 253
Logistics 176 214 198 128 155 138 228 149
Special 26 41 47 30 17 22 31 25
Air 1 - 2 - 11 2 - 1
Naval - 2 - - - - - -
Tactical 126 104 144 69 74 80 140 166