Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +920 | 944.3 | 904.3 | 856.7 | 498.4 (313470) |
Tanks | +8 | 9.9 | 10.8 | 13.8 | 8.5 (5362) |
APVs | +7 | 16.0 | 20.1 | 24.1 | 16.0 (10086) |
Artillery | +20 | 25.6 | 25.9 | 24.1 | 12.1 (7589) |
MLRS | +1 | 1.9 | 2.7 | 2.3 | 1.4 (882) |
Anti-aircraft Systems | - | 1.4 | 1.3 | 1.1 | 0.92 (580) |
Aircraft | - | - | 0.1 | 0.2 | 0.51 (322) |
Helicopters | - | - | - | 0.3 | 0.52 (324) |
UAVs | +15 | 13.1 | 14.9 | 12.7 | 9.0 (5649) |
Missiles | - | 0.7 | 1.0 | 1.0 | 2.5 (1561) |
Warships / Boats | - | 0.3 | 0.1 | 0.1 | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +24 | 29.4 | 27.4 | 24.1 | 15.9 (9973) |
Special Equipment | +2 | 4.6 | 4.6 | 3.5 | 1.7 (1081) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +920 | 6610 | 12660 | 25700 | 313470 |
Tanks | +8 | 69 | 151 | 414 | 5362 |
APVs | +7 | 112 | 282 | 724 | 10086 |
Artillery | +20 | 179 | 362 | 723 | 7589 |
MLRS | +1 | 13 | 38 | 69 | 882 |
Anti-aircraft Systems | - | 10 | 18 | 33 | 580 |
Aircraft | - | - | 1 | 5 | 322 |
Helicopters | - | - | - | 8 | 324 |
UAVs | +15 | 92 | 209 | 380 | 5649 |
Missiles | - | 5 | 14 | 29 | 1561 |
Warships / Boats | - | 2 | 2 | 2 | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +24 | 206 | 383 | 724 | 9973 |
Special Equipment | +2 | 32 | 65 | 105 | 1081 |
Source: The General Staff of the Armed Forces of Ukraine