Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 0 | 0 | 1 |
![]() |
1 | 0 | 3 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
33 | 25 | 21 | 45.5% | 5 | 6 | 0/3 |
![]() |
32 | 29 | 12 | 54.5% | 18 | 11 | 2/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 17:33 | ![]() |
Short Handed | Empty Net | Evander Kane (4) Snap Shot, assists: Leon Draisaitl (13) |
3rd | 09:33 | ![]() |
Power Play | Sorokin | Connor McDavid (3) Snap Shot, assists: Leon Draisaitl (12) |
3rd | 07:35 | ![]() |
Power Play | Sorokin | Zach Hyman (8) Wrist Shot, assists: Connor McDavid (9), Leon Draisaitl (11) |
1st | 14:17 | ![]() |
Even | Sorokin | Leon Draisaitl (6) Snap Shot, assists: Darnell Nurse (2) |
1st | 00:40 | ![]() |
Even | Skinner | Mathew Barzal (3) Snap Shot, assists: Bo Horvat (7), Ryan Pulock (3) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 16:41 | ![]() |
Minor | 2 | Ryan Nugent-Hopkins Tripping against Noah Dobson |
3rd | 08:36 | ![]() |
Minor | 2 | Ryan Pulock Delaying Game - Puck over glass |
3rd | 07:26 | ![]() |
Minor | 2 | Simon Holmstrom Tripping against Brett Kulak |
2nd | 09:57 | ![]() |
Minor | 2 | Anders Lee Interference against Derek Ryan |
2nd | 09:54 | ![]() |
Minor | 2 | Leon Draisaitl Tripping against Bo Horvat |
2nd | 02:08 | ![]() |
Minor | 2 | Ryan McLeod Holding against Simon Holmstrom |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:30PM | 06:30PM | 07:30PM | 08:30PM | 09:30PM |