this post was submitted on 13 Nov 2023
3 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
top 6 comments
sorted by: hot top controversial new old
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +800 940.0 900.7 855.3 497.7 (312550)
Tanks +5 9.4 11.7 13.8 8.5 (5354)
APVs +6 17.3 21.7 24.7 16.0 (10079)
Artillery +10 25.7 26.2 24.5 12.1 (7569)
MLRS - 2.0 3.4 2.3 1.4 (881)
Anti-aircraft Systems - 1.4 1.5 1.1 0.92 (580)
Aircraft - - 0.1 0.2 0.51 (322)
Helicopters - - - 0.3 0.52 (324)
UAVs +2 11.4 15.4 12.3 9.0 (5634)
Missiles +1 0.7 1.1 1.0 2.5 (1561)
Warships / Boats - 0.3 0.1 0.1 0.04 (22)
Submarines - - - - 0.00 (1)
Other Vehicles +5 29.3 28.1 24.1 15.8 (9949)
Special Equipment +1 4.6 4.6 3.6 1.7 (1079)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +800 6580 12610 25660 312550
Tanks +5 66 164 414 5354
APVs +6 121 304 742 10079
Artillery +10 180 367 736 7569
MLRS - 14 47 70 881
Anti-aircraft Systems - 10 21 33 580
Aircraft - - 1 5 322
Helicopters - - - 8 324
UAVs +2 80 215 369 5634
Missiles +1 5 16 29 1561
Warships / Boats - 2 2 2 22
Submarines - - - - 1
Other Vehicles +5 205 394 724 9949
Special Equipment +1 32 65 108 1079

Source: The General Staff of the Armed Forces of Ukraine

[–] Shopro@kbin.social 1 points 2 years ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1140 11.02.2023 1130 11.11.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 48 02.10.2023 47 04.10.2023 44 13.10.2023
MLRS 10 03.05.2022 10 31.10.2023 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
Aircraft 9 10.08.2022 4 04.04.2022 4 25.09.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 28.05.2022
UAVs 61 29.05.2023 47 14.09.2023 46 19.07.2023
Missiles 75 16.11.2022 61 06.12.2022 61 11.02.2023
Warships / Boats 2 11.11.2023 2 03.05.2022 1 18.06.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 11 01.07.2023 11 29.08.2023
[–] Shopro@kbin.social 1 points 2 years ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 940.0 855.3 640.3 622.0 634.8 528.0
Tanks 9.4 13.8 11.6 8.8 6.9 9.0
APVs 17.3 24.7 19.0 15.0 11.9 17.0
Artillery 25.7 24.5 27.1 24.4 15.7 12.8
MLRS 2.0 2.3 1.9 1.8 1.3 1.5
Anti-aircraft Systems 1.4 1.1 1.1 1.5 1.0 0.98
Aircraft - 0.2 0.09 0.07 0.1 0.54
Helicopters - 0.3 0.1 0.2 0.2 0.55
UAVs 11.4 12.3 15.4 15.7 11.2 9.5
Missiles 0.7 1.0 1.9 3.0 3.1 2.6
Warships / Boats 0.3 0.07 0.04 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 29.3 24.1 26.3 21.5 15.5 16.8
Special Equipment 4.6 3.6 3.4 3.7 2.5 1.8

*See General Information

[–] Shopro@kbin.social 1 points 2 years ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 312550 320000 7450 8
Tanks 5354 5500 146 16
APVs 10079 10500 421 25
Artillery 7569 8000 431 17
MLRS 881 900 19 10
Anti-aircraft Systems 580 600 20 14
Aircraft 322 350 28 64
Helicopters 324 350 26 66
UAVs 5634 6000 366 33
Missiles 1561 1600 39 55
Warships / Boats 22 25 3 11
Submarines 1 2 1 628
Other Vehicles 9949 10000 51 2
Special Equipment 1079 1100 21 5
[–] Shopro@kbin.social 1 points 2 years ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6580 6030 5240 6070 6000 3550 2810 3330
Land total 628 734 533 723 795 648 588 585
Armored 187 281 219 396 401 232 123 137
Ranged 194 220 154 158 210 188 275 248
Logistics 205 189 136 148 158 204 163 175
Special 42 44 24 21 26 24 27 25
Air - 1 1 9 4 - 1 -
Naval 2 - - - - - - -
Tactical 85 146 82 70 91 122 177 182
[–] Shopro@kbin.social 1 points 2 years ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 800 1100 1130 800 1080 780 890
Land total 27 102 148 45 121 116 69
Armored 11 39 49 4 33 30 21
Ranged 10 34 40 16 39 32 23
Logistics 5 19 49 23 39 47 23
Special 1 10 10 2 10 7 2
Air - - - - - - -
Naval - - 2 - - - -
Tactical 3 13 26 3 27 10 3