Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +800 | 940.0 | 900.7 | 855.3 | 497.7 (312550) |
Tanks | +5 | 9.4 | 11.7 | 13.8 | 8.5 (5354) |
APVs | +6 | 17.3 | 21.7 | 24.7 | 16.0 (10079) |
Artillery | +10 | 25.7 | 26.2 | 24.5 | 12.1 (7569) |
MLRS | - | 2.0 | 3.4 | 2.3 | 1.4 (881) |
Anti-aircraft Systems | - | 1.4 | 1.5 | 1.1 | 0.92 (580) |
Aircraft | - | - | 0.1 | 0.2 | 0.51 (322) |
Helicopters | - | - | - | 0.3 | 0.52 (324) |
UAVs | +2 | 11.4 | 15.4 | 12.3 | 9.0 (5634) |
Missiles | +1 | 0.7 | 1.1 | 1.0 | 2.5 (1561) |
Warships / Boats | - | 0.3 | 0.1 | 0.1 | 0.04 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +5 | 29.3 | 28.1 | 24.1 | 15.8 (9949) |
Special Equipment | +1 | 4.6 | 4.6 | 3.6 | 1.7 (1079) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +800 | 6580 | 12610 | 25660 | 312550 |
Tanks | +5 | 66 | 164 | 414 | 5354 |
APVs | +6 | 121 | 304 | 742 | 10079 |
Artillery | +10 | 180 | 367 | 736 | 7569 |
MLRS | - | 14 | 47 | 70 | 881 |
Anti-aircraft Systems | - | 10 | 21 | 33 | 580 |
Aircraft | - | - | 1 | 5 | 322 |
Helicopters | - | - | - | 8 | 324 |
UAVs | +2 | 80 | 215 | 369 | 5634 |
Missiles | +1 | 5 | 16 | 29 | 1561 |
Warships / Boats | - | 2 | 2 | 2 | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +5 | 205 | 394 | 724 | 9949 |
Special Equipment | +1 | 32 | 65 | 108 | 1079 |
Source: The General Staff of the Armed Forces of Ukraine